Ongame Network No Limit Hold'em Tournament - t400.00/t800.00 Blinds - 7 players -
View hand 1675075DeucesCracked Poker Videos Hand History ConverterHero (UTG): t14653.00 18.32 BBs - VPIP: 19, PFR: 12, 3B: 5, AF: 2.5, Hands: 7666
Player3 (UTG+1): t21251.00 26.56 BBs - VPIP: 18, PFR: 15, 3B: 5, AF: 3.0, Hands: 161
Player4 (MP): t5905.00 7.38 BBs - VPIP: 31, PFR: 7, 3B: 3, AF: 2.4, Hands: 95
Player6 (CO): t20214.00 25.27 BBs - VPIP: 19, PFR: 19, 3B: 6, AF: Infinity, Hands: 53
Player7 (BTN): t13246.00 16.56 BBs - VPIP: 8, PFR: 8, 3B: 10, AF: 1.0, Hands: 103
Player8 (SB): t8428.00 10.54 BBs - VPIP: 19, PFR: 9, 3B: 0, AF: 3.0, Hands: 54
Player9 (BB): t46389.00 57.99 BBs - VPIP: 47, PFR: 42, 3B: 33, AF: Infinity, Hands: 19Pre Flop: (t1200) Hero is UTG with Q
Q
Hero raises to t1600,
5 folds,
Player9 raises to t3600,
DeucesCracked Poker Videos Hand History Converter
Hero (UTG): t14653.00 18.32 BBs - VPIP: 19, PFR: 12, 3B: 5, AF: 2.5, Hands: 7666
Player3 (UTG+1): t21251.00 26.56 BBs - VPIP: 18, PFR: 15, 3B: 5, AF: 3.0, Hands: 161
Player4 (MP): t5905.00 7.38 BBs - VPIP: 31, PFR: 7, 3B: 3, AF: 2.4, Hands: 95
Player6 (CO): t20214.00 25.27 BBs - VPIP: 19, PFR: 19, 3B: 6, AF: Infinity, Hands: 53
Player7 (BTN): t13246.00 16.56 BBs - VPIP: 8, PFR: 8, 3B: 10, AF: 1.0, Hands: 103
Player8 (SB): t8428.00 10.54 BBs - VPIP: 19, PFR: 9, 3B: 0, AF: 3.0, Hands: 54
Player9 (BB): t46389.00 57.99 BBs - VPIP: 47, PFR: 42, 3B: 33, AF: Infinity, Hands: 19
Pre Flop: (t1200) Hero is UTG with Q Q
Hero raises to t1600, 5 folds, Player9 raises to t3600,