Интересует общий розыгрыш и решение на терне.
PokerStars - $8+$0.80|40/80 Ante 10 NL - Holdem - 9 playersHand converted by PokerTracker 4SB: 2,498 (VPIP: 23.08, PFR: 17.98, 3Bet Preflop: 10.34, Hands: 92)
BB: 3,303 (VPIP: 11.63, PFR: 2.33, 3Bet Preflop: 0.00, Hands: 43)
Hero (UTG): 3,667UTG+1: 4,355 (VPIP: 25.58, PFR: 20.93, 3Bet Preflop: 6.67, Hands: 43)
MP: 3,205 (VPIP: 13.51, PFR: 9.46, 3Bet Preflop: 6.06, Hands: 74)
MP+1: 2,028 (VPIP: 34.88, PFR: 4.65, 3Bet Preflop: 0.00, Hands: 43)MP+2: 4,181 (VPIP: 37.14, PFR: 14.29, 3Bet Preflop: 0.00, Hands: 36)
CO: 2,443 (VPIP: 12.96, PFR: 11.11, 3Bet Preflop: 5.26, Hands: 54)
BTN: 3,385 (VPIP: 14.29, PFR: 11.90, 3Bet Preflop: 6.67, Hands: 43)
9 players post ante of 10, SB posts SB 40, BB posts BB 80
Pre Flop: (pot: 210) Hero has
Hero raises to 200,
fold,
fold, MP+1 calls 200,
fold,
fold,
fold,
fold,
foldFlop: (610, 2 players) Hero bets 213,
MP+1 raises to 586,
Hero calls 373
Turn: (1,782, 2 players) Hero checks,
MP+1 bets 1,232 and is all-in
PokerStars - $8+$0.80|40/80 Ante 10 NL - Holdem - 9 players
Hand converted by PokerTracker 4
SB: 2,498 (VPIP: 23.08, PFR: 17.98, 3Bet Preflop: 10.34, Hands: 92)
BB: 3,303 (VPIP: 11.63, PFR: 2.33, 3Bet Preflop: 0.00, Hands: 43)
Hero (UTG): 3,667
UTG+1: 4,355 (VPIP: 25.58, PFR: 20.93, 3Bet Preflop: 6.67, Hands: 43)
MP: 3,205 (VPIP: 13.51, PFR: 9.46, 3Bet Preflop: 6.06, Hands: 74)
MP+1: 2,028 (VPIP: 34.88, PFR: 4.65, 3Bet Preflop: 0.00, Hands: 43)
MP+2: 4,181 (VPIP: 37.14, PFR: 14.29, 3Bet Preflop: 0.00, Hands: 36)
CO: 2,443 (VPIP: 12.96, PFR: 11.11, 3Bet Preflop: 5.26, Hands: 54)
BTN: 3,385 (VPIP: 14.29, PFR: 11.90, 3Bet Preflop: 6.67, Hands: 43)
9 players post ante of 10, SB posts SB 40, BB posts BB 80
Pre Flop: (pot: 210) Hero has
Hero raises to 200, fold, fold, MP+1 calls 200, fold, fold, fold, fold, fold
Flop: (610, 2 players)
Hero bets 213, MP+1 raises to 586, Hero calls 373
Turn: (1,782, 2 players)
Hero checks, MP+1 bets 1,232 and is all-in