Оцените как сыграно
Блайнды 20/10, анте 3
Player1 (UTG): t1482 1 BBs - VPIP: 43, PFR: 28, 3B: 4, AF: 2,5, Hands: 101
Player2 (UTG+1): t1472 1 BBs - VPIP: 18, PFR: 13, 3B: 3, AF: 1,6, Hands: 303
Player3 (UTG+2): t1549 1 BBs - VPIP: 36, PFR: 0, 3B: 0, AF: 0,5, Hands: 11
Player4 (MP1): t1452 1 BBs - VPIP: 17, PFR: 14, 3B: 11, AF: 10,5, Hands: 212
Player5 (MP2): t1392 1 BBs - VPIP: 19, PFR: 8, 3B: 0, AF: 4,0, Hands: 48
Player6 (CO): t1469 1 BBs - VPIP: 35, PFR: 23, 3B: 11, AF: 0,6, Hands: 91
Player7 (BTN): t1740 1 BBs - VPIP: 36, PFR: 18, 3B: 0, AF: 0,0, Hands: 11
Hero (SB): t1462
Player9 (BB): t1482 1 BBs - VPIP: 0, PFR: 0, 3B: 0, AF: 0,0, Hands: 11
Pre Flop: (t0) Hero is SB with
2 folds, Player3 calls t0, 1 fold, Player5 calls t0, 2 folds, Hero raises to t90, 1 fold, Player3 calls t90, Player5 calls t90
Flop: (t270) (3 players)
Hero bets t180, Player3 folds, Player5 calls t180
Turn: (t630) (2 players)
Hero bets t360, Player5 calls t360
River: (t1350) (2 players)
Hero bets t819, Player5 calls t762 all in
Блайнды 20/10, анте 3
Player1 (UTG): t1482 1 BBs - VPIP: 43, PFR: 28, 3B: 4, AF: 2,5, Hands: 101
Player2 (UTG+1): t1472 1 BBs - VPIP: 18, PFR: 13, 3B: 3, AF: 1,6, Hands: 303
Player3 (UTG+2): t1549 1 BBs - VPIP: 36, PFR: 0, 3B: 0, AF: 0,5, Hands: 11
Player4 (MP1): t1452 1 BBs - VPIP: 17, PFR: 14, 3B: 11, AF: 10,5, Hands: 212
Player5 (MP2): t1392 1 BBs - VPIP: 19, PFR: 8, 3B: 0, AF: 4,0, Hands: 48
Player6 (CO): t1469 1 BBs - VPIP: 35, PFR: 23, 3B: 11, AF: 0,6, Hands: 91
Player7 (BTN): t1740 1 BBs - VPIP: 36, PFR: 18, 3B: 0, AF: 0,0, Hands: 11
Hero (SB): t1462
Player9 (BB): t1482 1 BBs - VPIP: 0, PFR: 0, 3B: 0, AF: 0,0, Hands: 11
Pre Flop: (t0) Hero is SB with
2 folds, Player3 calls t0, 1 fold, Player5 calls t0, 2 folds, Hero raises to t90, 1 fold, Player3 calls t90, Player5 calls t90
Flop: (t270) (3 players)
Hero bets t180, Player3 folds, Player5 calls t180
Turn: (t630) (2 players)
Hero bets t360, Player5 calls t360
River: (t1350) (2 players)
Hero bets t819, Player5 calls t762 all in