Pacific No Limit Hold'em Tournament - t/t Blinds - 7 players -
View hand 2581190DeucesCracked Poker Videos Hand History ConverterUTG: t943 1 BBs - VPIP: 21, PFR: 7, 3B: 0, AF: 0,3, Hands: 14
UTG+1: t3322 1 BBs - VPIP: 0, PFR: 0, 3B: 0, AF: 0,0, Hands: 2
Hero (MP): t1125 1 BBs - VPIP: 17, PFR: 14, 3B: 4, AF: 3,3, Hands: 706
CO: t925 1 BBs - VPIP: 13, PFR: 8, 3B: 0, AF: 0,0, Hands: 48
BTN: t4432 1 BBs - VPIP: 14, PFR: 0, 3B: 0, AF: 1,5, Hands: 14
SB: t985 1 BBs - VPIP: 33, PFR: 0, 3B: 0, AF: 0,0, Hands: 3
BB: t1865 1 BBs - VPIP: 21, PFR: 7, 3B: 0, AF: 0,3, Hands: 14Pre Flop: (t0) Hero is MP with A
9
2 folds,
Hero raises to t200,
2 folds, SB calls t200, BB calls t200
Flop: (t600) 7
9
3
(3 players)SB checks,
BB bets t1665, Hero calls t925 all in, SB calls t785 all in
Turn: (t3235) 4
(3 players - 2 are all in)River: (t3235) 4
(3 players - 2 are all in)
DeucesCracked Poker Videos Hand History Converter
UTG: t943 1 BBs - VPIP: 21, PFR: 7, 3B: 0, AF: 0,3, Hands: 14
UTG+1: t3322 1 BBs - VPIP: 0, PFR: 0, 3B: 0, AF: 0,0, Hands: 2
Hero (MP): t1125 1 BBs - VPIP: 17, PFR: 14, 3B: 4, AF: 3,3, Hands: 706
CO: t925 1 BBs - VPIP: 13, PFR: 8, 3B: 0, AF: 0,0, Hands: 48
BTN: t4432 1 BBs - VPIP: 14, PFR: 0, 3B: 0, AF: 1,5, Hands: 14
SB: t985 1 BBs - VPIP: 33, PFR: 0, 3B: 0, AF: 0,0, Hands: 3
BB: t1865 1 BBs - VPIP: 21, PFR: 7, 3B: 0, AF: 0,3, Hands: 14
Pre Flop: (t0) Hero is MP with A 9
2 folds, Hero raises to t200, 2 folds, SB calls t200, BB calls t200
Flop: (t600) 7 9 3 (3 players)
SB checks, BB bets t1665, Hero calls t925 all in, SB calls t785 all in
Turn: (t3235) 4 (3 players - 2 are all in)
River: (t3235) 4 (3 players - 2 are all in)