Интересует мнение по следующим раздачам:
Раздача 1.
Poker Stars $25.00 No Limit Hold'em - 6 players
BTN: $67.12 - VPIP: 20, PFR: 13, 3B: 7, AF: 0,0
SB: $26.56 - VPIP: 20, PFR: 13, 3B: 4, AF: 2,4
BB: $85.42 - VPIP: 23, PFR: 16, 3B: 8, AF: 1,7
Hero (UTG): $35.33 - VPIP: 21, PFR: 17, 3B: 5, AF: 2,2
MP: $34.27 - VPIP: 16, PFR: 13, 3B: 6, AF: 1,5
CO: $29.94 - VPIP: 17, PFR: 6, 3B: 11, AF: 0,7
Pre Flop: ($0.35) Hero is UTG with 9 9
Hero raises to $0.75, 1 fold, CO calls $0.75, 2 folds, BB calls $0.50
Flop: ($2.35) T 9 6 (3 players)
BB checks, Hero bets $1.30, CO calls $1.30, BB folds
Turn: ($4.95) Q (2 players)
Hero bets $3.50, CO raises to $15.25, Hero ???
Раздача 2.
Poker Stars $25.00 No Limit Hold'em - 6 players
Hero (BTN): $26.83 - VPIP: 21, PFR: 17, 3B: 5, AF: 2,2
SB: $10.05 - VPIP: 26, PFR: 16, 3B: 10, AF: 1,9
BB: $18.28 - VPIP: 29, PFR: 17, 3B: 0, AF: 1,8
UTG: $107.78 - VPIP: 22, PFR: 16, 3B: 7, AF: 2,1
MP: $9.51 - VPIP: 18, PFR: 15, 3B: 7, AF: 3,3
CO: $25.35 - VPIP: 20, PFR: 13, 3B: 4, AF: 2,0
Pre Flop: ($0.35) Hero is BTN with J A
2 folds, CO raises to $0.75, Hero calls $0.75, 2 folds
Flop: ($1.85) 4 3 J (2 players)
CO bets $1.34, Hero calls $1.34
Turn: ($4.53) 6 (2 players)
CO bets $3.29, Hero calls $3.29
River: ($11.11) A (2 players)
CO checks, Hero bets $7.30, CO raises to $19.97, Hero ???
Раздача 3.
Poker Stars $25.00 No Limit Hold'em - 6 players
BTN: $27.83 - VPIP: 20, PFR: 15, 3B: 3, AF: 2,3
SB: $91.21 - VPIP: 22, PFR: 17, 3B: 10, AF: 2,9
Hero (BB): $25.00 - VPIP: 21, PFR: 17, 3B: 5, AF: 2,2
UTG: $27.39 - VPIP: 22, PFR: 16, 3B: 7, AF: 2,1
MP: $27.56 - VPIP: 13, PFR: 11, 3B: 0, AF: 1,0
CO: $54.18 - VPIP: 22, PFR: 13, 3B: 5, AF: 1,6
Pre Flop: ($0.35) Hero is BB with 8 7
3 folds, BTN raises to $0.50, 1 fold, Hero raises to $1.80, BTN calls $1.30
Flop: ($3.70) 2 T 2 (2 players)
Hero bets $2.10, BTN calls $2.10
Turn: ($7.90) Q (2 players)
Hero bets $4.20, BTN raises to $8.90, Hero ???
Раздача 1.
Poker Stars $25.00 No Limit Hold'em - 6 players
BTN: $67.12 - VPIP: 20, PFR: 13, 3B: 7, AF: 0,0
SB: $26.56 - VPIP: 20, PFR: 13, 3B: 4, AF: 2,4
BB: $85.42 - VPIP: 23, PFR: 16, 3B: 8, AF: 1,7
Hero (UTG): $35.33 - VPIP: 21, PFR: 17, 3B: 5, AF: 2,2
MP: $34.27 - VPIP: 16, PFR: 13, 3B: 6, AF: 1,5
CO: $29.94 - VPIP: 17, PFR: 6, 3B: 11, AF: 0,7
Pre Flop: ($0.35) Hero is UTG with 9 9
Hero raises to $0.75, 1 fold, CO calls $0.75, 2 folds, BB calls $0.50
Flop: ($2.35) T 9 6 (3 players)
BB checks, Hero bets $1.30, CO calls $1.30, BB folds
Turn: ($4.95) Q (2 players)
Hero bets $3.50, CO raises to $15.25, Hero ???
Раздача 2.
Poker Stars $25.00 No Limit Hold'em - 6 players
Hero (BTN): $26.83 - VPIP: 21, PFR: 17, 3B: 5, AF: 2,2
SB: $10.05 - VPIP: 26, PFR: 16, 3B: 10, AF: 1,9
BB: $18.28 - VPIP: 29, PFR: 17, 3B: 0, AF: 1,8
UTG: $107.78 - VPIP: 22, PFR: 16, 3B: 7, AF: 2,1
MP: $9.51 - VPIP: 18, PFR: 15, 3B: 7, AF: 3,3
CO: $25.35 - VPIP: 20, PFR: 13, 3B: 4, AF: 2,0
Pre Flop: ($0.35) Hero is BTN with J A
2 folds, CO raises to $0.75, Hero calls $0.75, 2 folds
Flop: ($1.85) 4 3 J (2 players)
CO bets $1.34, Hero calls $1.34
Turn: ($4.53) 6 (2 players)
CO bets $3.29, Hero calls $3.29
River: ($11.11) A (2 players)
CO checks, Hero bets $7.30, CO raises to $19.97, Hero ???
Раздача 3.
Poker Stars $25.00 No Limit Hold'em - 6 players
BTN: $27.83 - VPIP: 20, PFR: 15, 3B: 3, AF: 2,3
SB: $91.21 - VPIP: 22, PFR: 17, 3B: 10, AF: 2,9
Hero (BB): $25.00 - VPIP: 21, PFR: 17, 3B: 5, AF: 2,2
UTG: $27.39 - VPIP: 22, PFR: 16, 3B: 7, AF: 2,1
MP: $27.56 - VPIP: 13, PFR: 11, 3B: 0, AF: 1,0
CO: $54.18 - VPIP: 22, PFR: 13, 3B: 5, AF: 1,6
Pre Flop: ($0.35) Hero is BB with 8 7
3 folds, BTN raises to $0.50, 1 fold, Hero raises to $1.80, BTN calls $1.30
Flop: ($3.70) 2 T 2 (2 players)
Hero bets $2.10, BTN calls $2.10
Turn: ($7.90) Q (2 players)
Hero bets $4.20, BTN raises to $8.90, Hero ???