PokerStars - 5000/10000 Ante 1250 NL - Holdem - 8 playersHand converted by PokerTracker 4Hero (SB): 25.88 BBBB: 28.6 BB (VPIP: 32.65, PFR: 29.17, 3Bet Preflop: 11.76, Hands: 49)
UTG: 19.97 BB (VPIP: 8.16, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 49)
UTG+1: 29.26 BB (VPIP: 27.50, PFR: 15.00, 3Bet Preflop: 0.00, Hands: 42)
MP: 80.54 BB (VPIP: 12.24, PFR: 4.17, 3Bet Preflop: 4.55, Hands: 49)
MP+1: 66.28 BB (VPIP: 44.83, PFR: 20.69, 3Bet Preflop: 7.69, Hands: 30)
CO: 16.54 BB (VPIP: 14.29, PFR: 12.50, 3Bet Preflop: 16.67, Hands: 49)
BTN: 56.53 BB (VPIP: 26.77, PFR: 16.26, 3Bet Preflop: 5.88, Hands: 127)
8 players post ante of 0.13 BB,
Hero posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 2.5 BB) Hero has
fold, UTG+1 calls 1 BB,
fold, MP+1 calls 1 BB,
fold,
fold,
Hero calls 0.5 BB, BB checks
Flop: (5 BB, 4 players) Hero checks, BB checks,
UTG+1 bets 2.65 BB,
fold,
Hero calls 2.65 BB,
foldTurn: (10.3 BB, 2 players) Hero bets 3.09 BB,
UTG+1 raises to 25.49 BB and is all-in,
foldUTG+1 wins 16.48 BB
ИТМ Как сыграно?
Hand converted by PokerTracker 4
Hero (SB): 25.88 BB
BB: 28.6 BB (VPIP: 32.65, PFR: 29.17, 3Bet Preflop: 11.76, Hands: 49)
UTG: 19.97 BB (VPIP: 8.16, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 49)
UTG+1: 29.26 BB (VPIP: 27.50, PFR: 15.00, 3Bet Preflop: 0.00, Hands: 42)
MP: 80.54 BB (VPIP: 12.24, PFR: 4.17, 3Bet Preflop: 4.55, Hands: 49)
MP+1: 66.28 BB (VPIP: 44.83, PFR: 20.69, 3Bet Preflop: 7.69, Hands: 30)
CO: 16.54 BB (VPIP: 14.29, PFR: 12.50, 3Bet Preflop: 16.67, Hands: 49)
BTN: 56.53 BB (VPIP: 26.77, PFR: 16.26, 3Bet Preflop: 5.88, Hands: 127)
8 players post ante of 0.13 BB, Hero posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 2.5 BB) Hero has
fold, UTG+1 calls 1 BB, fold, MP+1 calls 1 BB, fold, fold, Hero calls 0.5 BB, BB checks
Flop: (5 BB, 4 players)
Hero checks, BB checks, UTG+1 bets 2.65 BB, fold, Hero calls 2.65 BB, fold
Turn: (10.3 BB, 2 players)
Hero bets 3.09 BB, UTG+1 raises to 25.49 BB and is all-in, fold
UTG+1 wins 16.48 BB
ИТМ Как сыграно?