PokerStars - $1+$1+$0.20|250/500 Ante 50 NL - Holdem - 9 playersHand converted by PokerTracker 4MP+2: 2,572 (VPIP: 40.00, PFR: 2.27, 3Bet Preflop: 0.00, Hands: 45)
CO: 34,811 (VPIP: 14.04, PFR: 10.00, 3Bet Preflop: 2.70, Hands: 114)
BTN: 3,891 (VPIP: 32.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 25)
SB: 16,678 (VPIP: 25.00, PFR: 8.33, 3Bet Preflop: 16.67, Hands: 25)
BB: 27,289 (VPIP: 37.78, PFR: 31.11, 3Bet Preflop: 25.00, Hands: 45)
UTG: 19,980 (VPIP: 20.00, PFR: 6.67, 3Bet Preflop: 0.00, Hands: 45)
Hero (UTG+1): 12,426MP: 2,897 (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 6)
MP+1: 7,643 (VPIP: 15.56, PFR: 8.89, 3Bet Preflop: 5.00, Hands: 45)
9 players post ante of 50, SB posts SB 250, BB posts BB 500
Pre Flop: (pot: 1,200) Hero has
fold,
Hero raises to 1,200,
fold,
fold,
fold,
fold,
fold,
fold, BB calls 700
Flop: (3,100, 2 players) BB checks,
Hero bets 1,302, BB calls 1,302
Turn: (5,704, 2 players) BB checks,
Hero bets 2,395,
BB raises to 24,737 and is all-in,
fold BB wins 10,494
Какой диапазон положите оппу, при AF 4.6?
Hand converted by PokerTracker 4
MP+2: 2,572 (VPIP: 40.00, PFR: 2.27, 3Bet Preflop: 0.00, Hands: 45)
CO: 34,811 (VPIP: 14.04, PFR: 10.00, 3Bet Preflop: 2.70, Hands: 114)
BTN: 3,891 (VPIP: 32.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 25)
SB: 16,678 (VPIP: 25.00, PFR: 8.33, 3Bet Preflop: 16.67, Hands: 25)
BB: 27,289 (VPIP: 37.78, PFR: 31.11, 3Bet Preflop: 25.00, Hands: 45)
UTG: 19,980 (VPIP: 20.00, PFR: 6.67, 3Bet Preflop: 0.00, Hands: 45)
Hero (UTG+1): 12,426
MP: 2,897 (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 6)
MP+1: 7,643 (VPIP: 15.56, PFR: 8.89, 3Bet Preflop: 5.00, Hands: 45)
9 players post ante of 50, SB posts SB 250, BB posts BB 500
Pre Flop: (pot: 1,200) Hero has
fold, Hero raises to 1,200, fold, fold, fold, fold, fold, fold, BB calls 700
Flop: (3,100, 2 players)
BB checks, Hero bets 1,302, BB calls 1,302
Turn: (5,704, 2 players)
BB checks, Hero bets 2,395, BB raises to 24,737 and is all-in, fold
Какой диапазон положите оппу, при AF 4.6?