PokerStars - $3+$0.30|800/1600 Ante 200 NL - Holdem - 9 playersHand converted by PokerTracker 4Hero (BB): 21,216UTG: 18,883 (VPIP: 9.09, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 11)
UTG+1: 28,072 (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 15)
MP: 31,293 (VPIP: 26.67, PFR: 6.67, 3Bet Preflop: 0.00, Hands: 15)
MP+1: 17,427 (VPIP: 13.33, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 15)
MP+2: 36,672 (VPIP: 13.33, PFR: 6.67, 3Bet Preflop: 0.00, Hands: 15)
CO: 40,974 (VPIP: 26.67, PFR: 20.00, 3Bet Preflop: 16.67, Hands: 15)
BTN: 62,279 (VPIP: 14.29, PFR: 16.67, 3Bet Preflop: 25.00, Hands: 15)
SB: 28,533 (VPIP: 40.00, PFR: 42.86, 3Bet Preflop: 0.00, Hands: 15)
9 players post ante of 200, SB posts SB 800,
Hero posts BB 1,600
Pre Flop: (pot: 4,200) Hero has
fold,
fold,
MP raises to 3,500,
fold,
fold,
fold,
BTN calls 3,500,
fold,
Hero raises to 21,016 and is all-in,
fold,
BTN calls 17,516
Flop: (48,132, 2 players) Turn: (48,132, 2 players) River: (48,132, 2 players) BTN wins 48,132
Как здесь выглядит сквиз, против мало известны оппов?
Hand converted by PokerTracker 4
Hero (BB): 21,216
UTG: 18,883 (VPIP: 9.09, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 11)
UTG+1: 28,072 (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 15)
MP: 31,293 (VPIP: 26.67, PFR: 6.67, 3Bet Preflop: 0.00, Hands: 15)
MP+1: 17,427 (VPIP: 13.33, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 15)
MP+2: 36,672 (VPIP: 13.33, PFR: 6.67, 3Bet Preflop: 0.00, Hands: 15)
CO: 40,974 (VPIP: 26.67, PFR: 20.00, 3Bet Preflop: 16.67, Hands: 15)
BTN: 62,279 (VPIP: 14.29, PFR: 16.67, 3Bet Preflop: 25.00, Hands: 15)
SB: 28,533 (VPIP: 40.00, PFR: 42.86, 3Bet Preflop: 0.00, Hands: 15)
9 players post ante of 200, SB posts SB 800, Hero posts BB 1,600
Pre Flop: (pot: 4,200) Hero has
fold, fold, MP raises to 3,500, fold, fold, fold, BTN calls 3,500, fold, Hero raises to 21,016 and is all-in, fold, BTN calls 17,516
Flop: (48,132, 2 players)
Turn: (48,132, 2 players)
River: (48,132, 2 players)
BTN wins 48,132
Как здесь выглядит сквиз, против мало известны оппов?