PokerStars - $1.08+$0.27+$0.15|50/100 Ante 10 NL - Holdem - 8 playersHand converted by PokerTracker 4MP+1: 2,819 (VPIP: 18.33, PFR: 13.56, 3Bet Preflop: 0.00, Hands: 60)
CO: 2,883 (VPIP: 24.24, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 33)
Hero (BTN): 1,878
SB: 5,574 (VPIP: 27.27, PFR: 19.05, 3Bet Preflop: 14.29, Hands: 22)
BB: 1,699 (VPIP: 15.72, PFR: 12.44, 3Bet Preflop: 6.32, Hands: 232)
UTG: 4,372 (VPIP: 15.09, PFR: 9.62, 3Bet Preflop: 0.00, Hands: 53)
UTG+1: 2,213 (VPIP: 18.95, PFR: 10.00, 3Bet Preflop: 0.00, Hands: 98)
MP: 2,006 (VPIP: 17.02, PFR: 8.51, 3Bet Preflop: 4.55, Hands: 47)
8 players post ante of 10, SB posts SB 50, BB posts BB 100
Pre Flop: (pot: 230) Hero has
fold,
fold,
MP raises to 300,
fold,
fold,
fold,
fold,
foldMP wins 330
Норм тут пуш?
Hand converted by PokerTracker 4
MP+1: 2,819 (VPIP: 18.33, PFR: 13.56, 3Bet Preflop: 0.00, Hands: 60)
CO: 2,883 (VPIP: 24.24, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 33)
Hero (BTN): 1,878
SB: 5,574 (VPIP: 27.27, PFR: 19.05, 3Bet Preflop: 14.29, Hands: 22)
BB: 1,699 (VPIP: 15.72, PFR: 12.44, 3Bet Preflop: 6.32, Hands: 232)
UTG: 4,372 (VPIP: 15.09, PFR: 9.62, 3Bet Preflop: 0.00, Hands: 53)
UTG+1: 2,213 (VPIP: 18.95, PFR: 10.00, 3Bet Preflop: 0.00, Hands: 98)
MP: 2,006 (VPIP: 17.02, PFR: 8.51, 3Bet Preflop: 4.55, Hands: 47)
8 players post ante of 10, SB posts SB 50, BB posts BB 100
Pre Flop: (pot: 230) Hero has
fold, fold, MP raises to 300, fold, fold, fold, fold, fold
MP wins 330
Норм тут пуш?