Сотрудничество MacTepTpynoB и Grindan

0
Статистика
Статистика
0
Статистика темы
  • Популярность
    Топ-5055
  • Постов
    15
  • Просмотров
    2,858
  • Подписок
    0
  • Карма автора
    -4,193
Лучшие посты автора
  • Ник на PS: MasterTrupov

    Марафон заканчивается:
    * когда отыграно 2500 турниров
    * проигрыш банкрола (3000$) и нежелание инвестора увеличивать банкролл
    100% бэкинг, БР по желанию бекера, частями по 1000уе после просмотра аудита. По согласованию обеих сторон возможно увеличение аби.
    РБ при минусовом пакете отыгрывается на сатах в профит пакета
    Расчет после отыгрывании пакета в соотношении:
    профит меньше 5000$ - откат 35%
    профит больше 5000$ - откат 40%

    - В случае если игрок не успевает отыграть пакет за 30 календарных дней, то он должен доиграть оставшиеся руки и заплатить штраф по окончании марафона в сумме $15 за каждый день задержки.
    а) если игрок предоставит официально подтверждение невозможности играть в течении какого-то периода времени (например по болезни), то срок марафона сдвигается на этот период времени без штрафных санкций
    - Если пакет разрывается по инициативе игрока раньше оговоренных условий откат уменьшается в двое (В случае отрицательного профита игрок обязуется компенсировать минус в месячный срок).
    - Игрок обязуется играть только согласованные с бэкером турниры:

    3.5$+RA на 180 человек
    8$ на 180 человек

    - Игрок обязуется строго соблюдать оговоренные правила банкролл менеджмента.
    - Игрок обязуется ежедневно заполнять отчеты по количеству сыгранных турниров и вносить текущие результаты. Отчет отправляется бекеру личным сообщением на форуме ГТ.
    - Игрок обязуется предоставлять отчет бэкеру при необходимости, отправлять ХХ сыгранных турниров и более глубокий разбор сыгранных в рамках пакета турниров.
    - Игрок обязуется по требованию бэккера предоставлять доступ к истории транзакций посредством демонстрации экрана.
    - Игрок обязуется во время игры в пакете не создавать других пакетов, не играть от себя(за исключением фриролов) и играть только от инвестора. При нарушении этого условия, либо если игрок расходует средства инвестора нецелевым образом, то есть на игры, не заявленные в договоре, либо на любые другие нужды игрока, сотрудничество прерывается, при этом:
    а) Если текущее состояния марафона в плюсе, то бекеру переводится изначальная сумма + 100% профита
    б) Если текущее состоянии марафона в минусе, то игрок погашает весь минус для дальнейшего перевода бекеру
    в) В случае, если возврат долга происходит медленнее, чем по 25% долга в месяц, на недоплаченную часть начисляются пенни 3% в день
    - В случае нарушения правил игрового рума ответственность за деньги на счете несет игрок. В случае форс-мажоров(черная пятница, запрет покера в стране игрока и т.д.) игрок не несет ответственности за деньги на счете.
    - Бэкер в любой момент имеет правo в однoстороннем порядке его расторгнуть и произвести расчет по текущему рой с установленными откатами + 5% сверху в сторону игрока.
    - При нарушении условий договора со стороны игрока, бекер имеет право на публикацию полученных персональных данных.
    - Все выплаты производятся в течении 2 календарных дней после завершения пакета/этапа. В случае не выплат/несвоевременных выплат начисляется пенни 1% от суммы задолженности в день (но не более 100% задолженности).
    - Условия договора могут меняться по согласию сторон‏
    Сообщение отредактировал MacTepTpynoB - 1.12.2014, 2:57
    Ответить Цитировать
    1/13
    + 1
  • Подтверждаю.
    От себя: бекер обязан будет держать банкролл игрока в размере от 1000уе и выше.
    При задержке бекера на перевод денег игроку для игры - сроки марафона сдвигаются на сутки или выше.
    Игра идёт только на покерруме Pokerstars.
    И так, понеслась что ли )
    Ответить Цитировать
    1/3
    + 0
  • Первый транш ушёл
    Ответить Цитировать
    2/3
    + 1

  • PokerStars Tournaments[table=head; width=100%;]#TID|Start Time|Description|R/A's|KO's|Total Cost|Winnings|Running Bankroll
    1064303267|2014-12-02T17:25:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$990.12|
    1064302741|2014-12-02T17:26:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$982.12|
    1064295547|2014-12-02T17:20:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$972.24|
    1064293783|2014-12-02T17:19:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$8.58|$972.82|
    1064288553|2014-12-02T17:14:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|3|0|$13.07|$0|$959.75|
    1064284983|2014-12-02T17:12:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$951.75|
    1064280768|2014-12-02T17:09:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$11.36|$953.23|
    1064276267|2014-12-02T17:05:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$150.61|$1095.84|
    1064271755|2014-12-02T17:02:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1085.96|
    1064264501|2014-12-02T16:56:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1077.96|
    1064262684|2014-12-02T16:55:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1068.08|
    1064256093|2014-12-02T16:50:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|4|0|$16.26|$0|$1051.82|
    1064254553|2014-12-02T16:49:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1043.82|
    1064250440|2014-12-02T16:46:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1033.94|
    1064245455|2014-12-02T16:42:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$12.55|$1038.49|
    1064242956|2014-12-02T16:40:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|3|0|$13.07|$0|$1025.42|
    1064237755|2014-12-02T16:37:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$12.55|$1029.97|
    1064235751|2014-12-02T16:35:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1020.09|
    1064229863|2014-12-02T16:31:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|1|0|$6.69|$0|$1013.40|
    1064228801|2014-12-02T16:30:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1005.40|
    1064224492|2014-12-02T16:27:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$995.52|
    1064220941|2014-12-02T16:24:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$987.52|
    1064219012|2014-12-02T16:23:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|3|0|$13.07|$0|$974.45|
    1064214458|2014-12-02T16:19:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$966.45|
    1064213180|2014-12-02T16:18:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$956.57|
    1064208281|2014-12-02T16:14:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$16.87|$963.56|
    1064206941|2014-12-02T16:13:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$955.56|
    1064202834|2014-12-02T16:10:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$945.68|
    1064200625|2014-12-02T16:09:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$937.68|
    1064196076|2014-12-02T16:06:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$38.17|$965.97|
    1064194569|2014-12-02T16:04:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$957.97|
    1064190241|2014-12-02T16:01:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$948.09|
    1064186568|2014-12-02T15:58:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$940.09|
    1064183314|2014-12-02T15:56:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$930.21|
    1064176569|2014-12-02T15:51:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$922.21|
    1064175828|2014-12-02T15:51:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$912.33|
    1064170443|2014-12-02T15:47:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|4|0|$16.26|$0|$896.07|
    1064169285|2014-12-02T15:46:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$888.07|
    1064165752|2014-12-02T15:44:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|1|0|$6.69|$0|$881.38|
    1064162667|2014-12-02T15:42:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$873.38|
    1064159876|2014-12-02T15:39:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|3|0|$13.07|$0|$860.31|
    1064154466|2014-12-02T15:35:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$137.85|$988.28|
    1064154067|2014-12-02T15:35:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$980.28|
    1064149193|2014-12-02T15:32:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$970.40|
    1064146137|2014-12-02T15:29:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$962.40|
    1064143729|2014-12-02T15:28:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|3|0|$13.07|$11.36|$960.69|
    1064138920|2014-12-02T15:23:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|4|0|$16.26|$0|$944.43|
    1064138167|2014-12-02T15:22:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$396.49|$1332.92|
    1064132888|2014-12-02T15:19:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|1|0|$6.69|$0|$1326.23|
    1064130707|2014-12-02T15:17:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1318.23|
    1064128435|2014-12-02T15:15:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1308.35|
    1064122453|2014-12-02T15:11:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1298.47|
    1064122362|2014-12-02T15:12:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1290.47|
    1064116742|2014-12-02T15:07:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|4|0|$16.26|$17.06|$1291.27|
    1064115362|2014-12-02T15:06:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1283.27|
    1064110836|2014-12-02T15:01:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|3|0|$13.07|$0|$1270.20|
    1064107033|2014-12-02T14:59:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1262.20|
    1064103593|2014-12-02T14:56:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|1|0|$6.69|$0|$1255.51|
    1064098260|2014-12-02T14:52:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1247.51|
    1064097615|2014-12-02T14:52:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1237.63|
    1064092667|2014-12-02T14:48:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1227.75|
    1064091975|2014-12-02T14:48:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1219.75|
    1064087580|2014-12-02T14:44:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|4|0|$16.26|$0|$1203.49|
    1064086626|2014-12-02T14:44:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1195.49|
    1064082482|2014-12-02T14:41:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1185.61|
    1064079553|2014-12-02T14:38:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1177.61|
    1064077731|2014-12-02T14:37:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$11.57|$1179.30|
    1064073300|2014-12-02T14:34:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1169.42|
    1064072237|2014-12-02T14:33:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$97.76|$1259.18|
    1064069334|2014-12-02T14:30:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1249.30|
    1064066180|2014-12-02T14:27:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1241.30|
    1064064030|2014-12-02T14:26:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|4|0|$16.26|$0|$1225.04|
    1064059360|2014-12-02T14:22:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1217.04|
    1064058987|2014-12-02T14:23:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1207.16|
    1064053511|2014-12-02T14:17:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1197.28|
    1064052678|2014-12-02T14:18:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$39.63|$1228.91|
    1064047864|2014-12-02T14:13:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1219.03|
    1064045028|2014-12-02T14:11:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$8.58|$1219.61|
    1064043499|2014-12-02T14:10:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1209.73|
    1064038625|2014-12-02T14:06:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$204.37|$1404.22|
    1064038431|2014-12-02T14:05:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1396.22|
    1064033204|2014-12-02T14:01:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|3|0|$13.07|$0|$1383.15|
    1064030289|2014-12-02T14:00:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1375.15|
    1064026165|2014-12-02T13:57:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1365.27|
    1064023207|2014-12-02T13:54:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1357.27|
    1064020675|2014-12-02T13:51:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|3|0|$13.07|$11.01|$1355.21|
    1064015782|2014-12-02T13:48:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$264.24|$1611.45|
    1064015599|2014-12-02T13:47:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$11.63|$1613.20|
    1064010715|2014-12-02T13:44:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1603.32|
    1064009859|2014-12-02T13:43:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1595.32|
    1064005435|2014-12-02T13:39:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1585.44|
    1064003886|2014-12-02T13:38:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1577.44|
    1064001108|2014-12-02T13:36:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$11.01|$1578.57|
    1063995957|2014-12-02T13:32:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1568.69|
    1063995790|2014-12-02T13:31:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$76.62|$1637.31|
    1063990664|2014-12-02T13:28:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|3|0|$13.07|$0|$1624.24|
    1063986702|2014-12-02T13:24:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1616.24|
    1063985142|2014-12-02T13:22:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1606.36|
    1063980420|2014-12-02T13:18:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1596.48|
    1063978861|2014-12-02T13:17:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1588.48|
    1063975667|2014-12-02T13:14:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1578.60|
    1063971185|2014-12-02T13:10:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1570.60|
    1063970893|2014-12-02T13:10:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|4|0|$16.26|$0|$1554.34|
    1063965983|2014-12-02T13:06:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1544.46|
    1063964058|2014-12-02T13:05:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1536.46|
    1063961070|2014-12-02T13:02:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1526.58|
    1063954562|2014-12-02T12:57:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1518.58|
    1063954484|2014-12-02T12:56:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$11.11|$1519.81|
    1063947618|2014-12-02T12:51:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1509.93|
    1063945457|2014-12-02T12:48:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1501.93|
    1063943380|2014-12-02T12:47:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$11.3|$1503.35|
    1063938164|2014-12-02T12:43:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1493.47|
    1063938120|2014-12-02T12:43:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1485.47|
    1063932337|2014-12-02T12:37:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1475.59|
    1063929823|2014-12-02T12:35:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1467.59|
    1063927164|2014-12-02T12:33:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$209.1|$1666.81|
    1063922140|2014-12-02T12:29:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1656.93|
    1063920366|2014-12-02T12:27:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1648.93|
    1063917725|2014-12-02T12:25:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1639.05|
    1063912822|2014-12-02T12:21:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1629.17|
    1063911085|2014-12-02T12:18:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1621.17|
    1063907922|2014-12-02T12:16:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1611.29|
    1063902434|2014-12-02T12:11:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$11.25|$1612.66|
    1063902159|2014-12-02T12:11:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1604.66|
    1063898254|2014-12-02T12:07:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1594.78|
    1063893295|2014-12-02T12:03:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1584.90|
    1063891697|2014-12-02T12:02:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1576.90|
    1063886196|2014-12-02T11:56:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1567.02|
    1063880457|2014-12-02T11:52:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1557.14|
    1063880071|2014-12-02T11:51:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$97.76|$1646.90|
    1063875365|2014-12-02T11:46:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|4|0|$16.26|$11.86|$1642.50|
    1063870975|2014-12-02T11:43:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1634.50|
    1063868661|2014-12-02T11:41:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1624.62|
    1063862530|2014-12-02T11:35:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1614.74|
    1063860860|2014-12-02T11:33:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1606.74|
    1063856074|2014-12-02T11:29:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|4|0|$16.26|$0|$1590.48|
    1063851177|2014-12-02T11:25:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1582.48|
    1063850690|2014-12-02T11:25:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|6|0|$22.64|$0|$1559.84|
    1063843647|2014-12-02T11:18:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$11.57|$1561.53|
    1063839494|2014-12-02T11:14:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1553.53|
    1063837924|2014-12-02T11:12:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1543.65|
    1063830935|2014-12-02T11:06:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|3|0|$13.07|$0|$1530.58|
    1063828185|2014-12-02T11:02:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1522.58|
    1063824191|2014-12-02T10:59:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1512.70|
    1063815537|2014-12-02T10:51:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|4|0|$16.26|$0|$1496.44|
    1063811358|2014-12-02T10:46:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1488.44|
    1063808632|2014-12-02T10:44:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$16.87|$1495.43|
    1063801713|2014-12-02T10:37:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$10.96|$1496.51|
    1063800693|2014-12-02T10:36:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1488.51|
    1063793287|2014-12-02T10:28:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1478.63|
    1063789386|2014-12-02T10:24:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1470.63|
    1063785116|2014-12-02T10:20:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1460.75|
    1063777366|2014-12-02T10:12:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|4|0|$16.26|$0|$1444.49|
    1063775201|2014-12-02T10:09:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1436.49|
    1063769888|2014-12-02T10:03:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|3|0|$13.07|$0|$1423.42|
    1063761137|2014-12-02T09:54:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1413.54|
    1063759842|2014-12-02T09:53:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1405.54|
    1063753168|2014-12-02T09:46:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$190.19|$1585.85|
    1063745547|2014-12-02T09:37:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1575.97|
    1063744908|2014-12-02T09:37:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1567.97|
    1063738627|2014-12-02T09:30:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$17.03|$1575.12|
    1063732792|2014-12-02T09:23:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1567.12|
    1063731464|2014-12-02T09:22:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1557.24|
    1063723827|2014-12-02T09:12:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|3|0|$13.07|$0|$1544.17|
    1063718904|2014-12-02T09:07:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$12.55|$1548.72|
    1063716232|2014-12-02T09:04:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|3|0|$13.07|$0|$1535.65|
    1063704952|2014-12-02T08:51:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1525.77|
    1063703736|2014-12-02T08:50:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1517.77|
    1063695349|2014-12-02T08:40:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1507.89|
    1063689765|2014-12-02T08:32:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1499.89|
    1063686899|2014-12-02T08:29:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1490.01|
    1063679319|2014-12-02T08:20:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$396.49|$1878.50|
    1063676870|2014-12-02T08:17:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1868.62|
    1063667034|2014-12-02T08:13:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1858.74|
    1063666132|2014-12-02T08:14:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1850.74|


    Starting bankroll ($): 1000$
    Total Games: 175/2500
    Total buyins ($): 1707.17
    Profit ($): 850.74
    Ending bankroll ($): 1850.74

    Tournament Session Stats

    ROI: 49.83 % ITM: 19.43 % ABI: $9.76 FPP's: 0.00
    Ответить Цитировать
    2/13
    + 1

  • PokerStars Tournaments[table=head; width=100%;]#TID|Start Time|Description|R/A's|KO's|Total Cost|Winnings|Running Bankroll
    1063667034|2014-12-02T08:13:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$990.12|
    1063666132|2014-12-02T08:14:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$982.12|
    1063676870|2014-12-02T08:17:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$972.24|
    1063679319|2014-12-02T08:20:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$396.49|$1360.73|
    1063686899|2014-12-02T08:29:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1350.85|
    1063689765|2014-12-02T08:32:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1342.85|
    1063695349|2014-12-02T08:40:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1332.97|
    1063703736|2014-12-02T08:50:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$0|$1324.97|
    1063704952|2014-12-02T08:51:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1315.09|
    1063716232|2014-12-02T09:04:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|3|0|$13.07|$0|$1302.02|
    1063718904|2014-12-02T09:07:00|$8.00 NL Hold'em 180 Players Turbo|0|0|$8|$12.55|$1306.57|
    1063723827|2014-12-02T09:12:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|3|0|$13.07|$0|$1293.50|
    1063731464|2014-12-02T09:22:00|$3.50+R NL Hold'em 180 Players Turbo Rebuy|2|0|$9.88|$0|$1283.62|
