TH, December 25\2012
2:10 > 4:00 *1:50h*
NL25[FR] # 302.12 > 368.47 = (+66.35)
4:45 > 7:00 *2:15*
NL25[FR] # 368.74 < 194.60 = (-174.14)
7:30 > 8:15 *0:45*
NL25[FR] # 194.60 < 124.11 = (-70.49)
11:40 > 12:10 *0:30h*
NL25[FR] # 124.11 < -70.06 = (-194.17)
23:45 > 23:55 *0:10*
NL25[FR] # -70.06 < -116.32 = (-46.26)
time palyed *5:30*
total day -418.71
profit -116.32
2:10 > 4:00 *1:50h*
NL25[FR] # 302.12 > 368.47 = (+66.35)
4:45 > 7:00 *2:15*
NL25[FR] # 368.74 < 194.60 = (-174.14)
7:30 > 8:15 *0:45*
NL25[FR] # 194.60 < 124.11 = (-70.49)
11:40 > 12:10 *0:30h*
NL25[FR] # 124.11 < -70.06 = (-194.17)
23:45 > 23:55 *0:10*
NL25[FR] # -70.06 < -116.32 = (-46.26)
time palyed *5:30*
total day -418.71
profit -116.32