2 руки подряд :(
PokerStars - 900/1800 Ante 225 NL - Holdem - 9 playersHand converted by PokerTracker 4MP+2: 5.56 BB
CO: 24.31 BB (VPIP: 19.15, PFR: 2.13, 3Bet Preflop: 0.00, Hands: 47)
BTN: 23.14 BB (VPIP: 26.67, PFR: 20.00, 3Bet Preflop: 0.00, Hands: 15)
SB: 16.71 BB (VPIP: 19.15, PFR: 17.39, 3Bet Preflop: 21.05, Hands: 47)
BB: 5.94 BB (VPIP: 34.04, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 47)
UTG: 18.05 BB (VPIP: 25.00, PFR: 15.38, 3Bet Preflop: 0.00, Hands: 41)
UTG+1: 29.45 BB (VPIP: 8.33, PFR: 8.33, 3Bet Preflop: 0.00, Hands: 12)
MP: 12.15 BB (VPIP: 14.29, PFR: 15.00, 3Bet Preflop: 16.67, Hands: 22)
Hero (MP+1): 22.42 BB9 players post ante of 0.13 BB, SB posts SB 0.5 BB,
BB posts BB 1 BB
Pre Flop: (pot: 2.62 BB) Hero has
fold,
fold,
fold,
Hero raises to 2 BB,
fold,
fold,
fold,
fold,
BB raises to 5.82 BB and is all-in,
Hero calls 3.82 BB
Flop: (13.26 BB, 2 players) Turn: (13.26 BB, 2 players) River: (13.26 BB, 2 players) BB shows
(Straight, Jack High)
(Pre 25%, Flop 17%, Turn 16%)
Hero shows
(High Card, Ace)
(Pre 75%, Flop 83%, Turn 84%)
BB wins 13.26 BB
PokerStars - 900/1800 Ante 225 NL - Holdem - 9 playersHand converted by PokerTracker 4MP+1: 5.44 BB (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 1)
MP+2: 24.19 BB (VPIP: 18.75, PFR: 2.08, 3Bet Preflop: 0.00, Hands: 48)
CO: 23.02 BB (VPIP: 25.00, PFR: 18.75, 3Bet Preflop: 0.00, Hands: 16)
BTN: 16.09 BB (VPIP: 18.75, PFR: 17.02, 3Bet Preflop: 20.00, Hands: 48)
SB: 13.26 BB (VPIP: 35.42, PFR: 2.27, 3Bet Preflop: 5.26, Hands: 48)
BB: 17.93 BB (VPIP: 24.39, PFR: 15.00, 3Bet Preflop: 0.00, Hands: 42)
UTG: 29.32 BB (VPIP: 7.69, PFR: 7.69, 3Bet Preflop: 0.00, Hands: 13)
UTG+1: 12.02 BB (VPIP: 13.64, PFR: 14.29, 3Bet Preflop: 16.67, Hands: 23)
Hero (MP): 16.48 BB9 players post ante of 0.13 BB, SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 2.62 BB) Hero has
fold,
fold,
Hero raises to 16.35 BB and is all-in,
MP+1 calls 5.31 BB and is all-in,
fold,
fold,
fold,
fold,
foldFlop: (13.25 BB, 2 players) Turn: (13.25 BB, 2 players) River: (13.25 BB, 2 players) Hero shows
(Two Pair, Aces and Queens)
(Pre 70%, Flop 0%, Turn 0%)
MP+1 shows
(Three of a Kind, Aces)
(Pre 30%, Flop 100%, Turn 100%)
MP+1 wins 13.25 BB