В коллекцию)
UTG: 100 BB (VPIP: 47.37, PFR: 31.58, 3Bet Preflop: 12.50, Hands: 19)
UTG+1: 142.2 BB (VPIP: 19.23, PFR: 15.38, 3Bet Preflop: 7.64, Hands: 392)
MP: 80 BB (VPIP: 15.54, PFR: 12.57, 3Bet Preflop: 6.15, Hands: 1,154)
MP+1: 141.2 BB (VPIP: 12.77, PFR: 9.79, 3Bet Preflop: 6.25, Hands: 1,705)
CO: 163.2 BB (VPIP: 19.25, PFR: 13.46, 3Bet Preflop: 7.37, Hands: 541)
BTN: 102.4 BB (VPIP: 17.09, PFR: 13.95, 3Bet Preflop: 7.04, Hands: 5,941)
Hero (SB): 117.8 BB
BB: 34.8 BB (VPIP: 11.11, PFR: 5.56, 3Bet Preflop: 0.00, Hands: 18)
Hero posts SB 0.4 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.4 BB) Hero has
UTG raises to 3 BB, fold, MP calls 3 BB, fold, fold, BTN calls 3 BB, Hero raises to 20 BB, fold, UTG calls 17 BB, fold, fold
Flop: (47 BB, 2 players)
Hero bets 27 BB, UTG calls 27 BB
Turn: (101 BB, 2 players)
Hero bets 70.8 BB and is all-in, UTG calls 53 BB and is all-in
River: (207 BB, 2 players)
Hero shows (Two Pair, Aces and Queens)
(Pre 30%, Flop 44%, Turn 98%)
UTG shows (Three of a Kind, Queens)
(Pre 70%, Flop 56%, Turn 2%)
UTG wins 198.4 BB
Hand converted by PokerTracker 4
UTG: 129 BB (VPIP: 28.57, PFR: 21.43, 3Bet Preflop: 0.00, Hands: 14)
UTG+1: 199 BB (VPIP: 23.60, PFR: 11.24, 3Bet Preflop: 0.00, Hands: 89)
MP: 290 BB (VPIP: 20.83, PFR: 18.75, 3Bet Preflop: 4.17, Hands: 48)
MP+1: 102 BB (VPIP: 7.50, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 40)
CO: 100 BB (VPIP: 14.29, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 8)
BTN: 99.5 BB (VPIP: 12.77, PFR: 10.64, 3Bet Preflop: 0.00, Hands: 48)
SB: 106.5 BB (VPIP: 20.31, PFR: 3.13, 3Bet Preflop: 3.45, Hands: 64)
Hero (BB): 101.5 BB
SB posts SB 0.5 BB, Hero posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has
fold, UTG+1 raises to 3 BB, fold, fold, CO calls 3 BB, fold, fold, Hero calls 2 BB
Flop: (9.5 BB, 3 players)
Hero checks, UTG+1 checks, CO bets 4.5 BB, Hero raises to 11 BB, fold, CO raises to 97 BB and is all-in, Hero calls 86 BB
Turn: (203.5 BB, 2 players)
River: (203.5 BB, 2 players)
Hero shows (One Pair, Aces)
(Pre 47%, Flop 3%, Turn 5%)
CO shows (Three of a Kind, Threes)
(Pre 53%, Flop 97%, Turn 95%)
CO wins 196.5 BB
dolboyob mode on