AA,KK: <GregX89X>All 'GregX89X' hands with AA,KK at PokerStars:
| From: | 2010-09-11 |
| To: | 2010-10-11 |
Number of Hold'em hands checked : 15,922
All hands
| Hand # |
Date |
Hole Cards |
Pot Won |
| 49466575819 | 9/11/2010 | KdKh | Y |
| 49470182736 | 9/11/2010 | KsKc | Y |
| 49470220524 | 9/11/2010 | KdKc | Y |
| 49475489084 | 9/11/2010 | AsAh | Y |
| 49476860127 | 9/11/2010 | KhKc | Y |
| 49476913621 | 9/11/2010 | KsKh | Y |
| 49476962074 | 9/11/2010 | AdAh | |
| 49478787319 | 9/11/2010 | AcAs | Y |
| 49503837646 | 9/12/2010 | KdKs | Y |
| 49504456634 | 9/12/2010 | KhKd | Y |
| 49522578573 | 9/12/2010 | KcKd | Y |
| 49533544544 | 9/12/2010 | KcKh | Y |
| 49550270962 | 9/13/2010 | KcKh | |
| 49563495797 | 9/13/2010 | AsAh | |
| 49566711941 | 9/13/2010 | KcKh | |
| 49569490967 | 9/13/2010 | KcKd | Y |
| 49619087113 | 9/14/2010 | KdKs | |
| 49619979581 | 9/14/2010 | KsKh | Y |
| 49621819553 | 9/14/2010 | KdKh | Y |
| 49625816200 | 9/14/2010 | AcAs | Y |
| 49629810858 | 9/14/2010 | KcKs | |
| 49634312645 | 9/14/2010 | AcAh | Y |
| 49634932917 | 9/14/2010 | KhKd | Y |
| 49706572618 | 9/16/2010 | AcAs | Y |
| 49709661931 | 9/16/2010 | AsAc | Y |
| 49710438583 | 9/16/2010 | AcAh | Y |
| 49712279642 | 9/16/2010 | KsKc | |
| 49718448353 | 9/16/2010 | KcKh | Y |
| 49722782371 | 9/16/2010 | AcAs | Y |
| 49757130087 | 9/17/2010 | AdAh | |
| 49856760930 | 9/19/2010 | KcKd | Y |
| 49856954794 | 9/19/2010 | KsKh | Y |
| 49865174576 | 9/19/2010 | AhAd | Y |
| 49865403431 | 9/19/2010 | KdKc | Y |
| 49866519623 | 9/19/2010 | KcKh | Y |
| 49868840257 | 9/19/2010 | AcAd | Y |
| 49958030773 | 9/21/2010 | AhAc | Y |
| 49960171312 | 9/21/2010 | KcKh | |
| 49960640313 | 9/21/2010 | KdKc | Y |
| 49964398503 | 9/21/2010 | AdAc | Y |
| 49965272948 | 9/21/2010 | AdAs | Y |
| 49974037477 | 9/21/2010 | KcKh | Y |
| 49978353625 | 9/21/2010 | AdAc | Y |
| 49979643968 | 9/21/2010 | KsKc | Y |
| 49979754030 | 9/21/2010 | AsAd | Y |
| 50060702664 | 9/23/2010 | AhAs | Y |
| 50060878717 | 9/23/2010 | KsKh | |
| 50063433286 | 9/23/2010 | KsKc | Y |
| 50063999097 | 9/23/2010 | KhKd | |
| 50109786952 | 9/24/2010 | KdKh | Y |
| 50110548536 | 9/24/2010 | KcKs | Y |
| 50111763483 | 9/24/2010 | AdAs | Y |
| 50112800805 | 9/24/2010 | AhAd | Y |
| 50117731666 | 9/24/2010 | KdKh | Y |
| 50119682098 | 9/24/2010 | KdKh | Y |
| 50121392501 | 9/24/2010 | KhKd | Y |
| 50156860294 | 9/25/2010 | AhAs | Y |
| 50159466186 | 9/25/2010 | AdAs | Y |
| 50163051773 | 9/25/2010 | KdKs | Y |
| 50163210992 | 9/25/2010 | KhKc | Y |
| 50163256375 | 9/25/2010 | AcAs | Y |
| 50165624701 | 9/25/2010 | AhAc | Y |
| 50168484792 | 9/25/2010 | KsKc | Y |
| 50169240267 | 9/25/2010 | AcAs | Y |
| 50169349990 | 9/25/2010 | KdKc | Y |
| 50204200230 | 9/26/2010 | AhAc | Y |
| 50206625768 | 9/26/2010 | KdKc | Y |
| 50210729320 | 9/26/2010 | AsAc | Y |
| 50212640619 | 9/26/2010 | AcAd | Y |
| 50213349809 | 9/26/2010 | AsAd | |
| 50213495850 | 9/26/2010 | KcKd | Y |
| 50214186085 | 9/26/2010 | AsAh | Y |
| 50215701699 | 9/26/2010 | KsKd | |
| 50215728014 | 9/26/2010 | AcAd | Y |
| 50215969050 | 9/26/2010 | KsKh | Y |
| 50219398349 | 9/26/2010 | KsKh | Y |
| 50219650351 | 9/26/2010 | KsKd | |
| 50220830589 | 9/26/2010 | AdAh | Y |
| 50221657772 | 9/26/2010 | AhAc | Y |
| 50310188288 | 9/28/2010 | KhKs | Y |
| 50312944972 | 9/28/2010 | KcKd | Y |
| 50313108078 | 9/28/2010 | AhAs | Y |
| 50319161686 | 9/28/2010 | KcKd | Y |
| 50357392376 | 9/29/2010 | KdKh | Y |
| 50359940318 | 9/29/2010 | AcAh | Y |
| 50361374807 | 9/29/2010 | KsKh | Y |
| 50362178421 | 9/29/2010 | KhKd | Y |
| 50363006864 | 9/29/2010 | KcKs | Y |
| 50363191860 | 9/29/2010 | AhAs | Y |
| 50364326231 | 9/29/2010 | KhKd | Y |
| 50366109612 | 9/29/2010 | KsKd | Y |
| 50367315103 | 9/29/2010 | AdAc | |
| 50408713766 | 9/30/2010 | KcKs | Y |
| 50409836432 | 9/30/2010 | AcAs | Y |
| 50410052642 | 9/30/2010 | KdKc | Y |
| 50412893337 | 9/30/2010 | KhKc | |
| 50414875594 | 9/30/2010 | KdKs | Y |
| 50414983016 | 9/30/2010 | KhKs | Y |
| 50415811011 | 9/30/2010 | AcAs | |
| 50417556134 | 9/30/2010 | AcAh | Y |
| 50422439683 | 9/30/2010 | AdAh | Y |
| 50500963613 | 10/2/2010 | KhKc | Y |
| 50505214687 | 10/2/2010 | AdAc | Y |
| 50505411048 | 10/2/2010 | AhAs | Y |
| 50513079994 | 10/2/2010 | AdAh | |
| 50513314818 | 10/2/2010 | AsAh | Y |
| 50513613486 | 10/2/2010 | AdAh | Y |
| 50516525874 | 10/2/2010 | KcKd | Y |
| 50516798225 | 10/2/2010 | KsKd | Y |
| 50517254876 | 10/2/2010 | AdAc | Y |
| 50517349320 | 10/2/2010 | AhAd | Y |
| 50518637594 | 10/2/2010 | AcAh | Y |
| 50519047515 | 10/2/2010 | AcAd | Y |
| 50519545761 | 10/2/2010 | KdKs | |
| 50548109753 | 10/3/2010 | KhKs | Y |
| 50550785538 | 10/3/2010 | AdAs | |
| 50551080841 | 10/3/2010 | AsAh | Y |
| 50553762514 | 10/3/2010 | KsKc | Y |
| 50556042464 | 10/3/2010 | KhKd | |
| 50556209320 | 10/3/2010 | AcAh | Y |
| 50556387999 | 10/3/2010 | KdKh | Y |
| 50558424678 | 10/3/2010 | KdKh | |
| 50563250838 | 10/3/2010 | AcAs | Y |
| 50567560456 | 10/3/2010 | KsKc | Y |
| 50649525429 | 10/5/2010 | AdAc | Y |
| 50656251111 | 10/5/2010 | AhAc | Y |
| 50656362907 | 10/5/2010 | KdKh | Y |
| 50657381522 | 10/5/2010 | AhAc | Y |
| 50657859263 | 10/5/2010 | AsAd | Y |
| 50657863960 | 10/5/2010 | AcAs | |
| 50658703664 | 10/5/2010 | KhKs | Y |
| 50659735862 | 10/5/2010 | KcKh | Y |
| 50659859535 | 10/5/2010 | KdKs | Y |
| 50701610771 | 10/6/2010 | KcKh | Y |
| 50703282587 | 10/6/2010 | KdKs | |
| 50703397323 | 10/6/2010 | AhAc | Y |
| 50704122525 | 10/6/2010 | AcAs | Y |
| 50705227493 | 10/6/2010 | KhKc | Y |
| 50841759819 | 10/9/2010 | AcAd | Y |
| 50844201017 | 10/9/2010 | AhAd | Y |
| 50846566976 | 10/9/2010 | KsKd | Y |
| 50857536071 | 10/9/2010 | KdKh | Y |
| 50896570799 | 10/10/2010 | AdAc | Y |
| 50898616487 | 10/10/2010 | KdKs | Y |
| 50899940114 | 10/10/2010 | AcAs | Y |
| 50903528160 | 10/10/2010 | AdAh | |
| 50903833500 | 10/10/2010 | AsAd | Y |
| Total å = |
147 |
122 (83.0%) |
Summary
| Hands |
Number |
| AA | 68 |
| KK | 79 |
| Total å= |
147 |