TOURNEYS: <shrekpoker91>

All Regular Tournaments played by 'shrekpoker91'

Default Currency:  USD

Listing:

From:2016-12-28-00.00.00
To: 2017-01-05-23.59.59

Date/Time Tourney Name Game Currency Buy-In ReBuys
AddOns
Rake Place Entries TLB Points Prize Bounty Awarded Target ID Qualified
12/28/2016 2:16:07 AM1767951684$11 NLO8 [6-Max, Turbo], $400 GtdNL Omaha H/LUSD10.000.001.0051590.000.000.00  
12/28/2016 2:19:08 AM1767938769$27 NLHE [Turbo], $2K GtdNL Hold'emUSD24.550.002.45821170.000.000.00  
12/28/2016 2:34:39 AM1767953558$22 PLO [6-Max, Progressive KO], $1K GtdPL OmahaUSD20.000.002.0029810.000.000.00  
12/28/2016 2:47:59 AM1767938714$33 NLHE [Win the Button], $2K GtdNL Hold'emUSD30.000.003.0042930.000.000.00  
12/28/2016 2:47:59 AM1767938714$33 NLHE [Win the Button], $2K GtdNL Hold'emUSD30.000.003.0062930.000.000.00  
12/28/2016 4:07:34 AM1767978536Hot $22, $6K GtdNL Hold'emUSD20.000.002.003754680.000.000.00  
12/28/2016 4:18:44 AM1767936517$16.50 NLHE [Turbo], $2K GtdNL Hold'emUSD15.000.001.50881910.000.000.00  
12/28/2016 5:20:07 AM1767936572$11 NLHE [Turbo], $2K GtdNL Hold'emUSD10.000.001.00752290.000.000.00  
12/28/2016 5:36:04 AM1767958651Big $16.50, $6K GtdNL Hold'emUSD15.000.001.50476480.0035.730.00  
12/28/2016 5:45:21 AM1767951768$16.50 NLO8 [Progressive KO], $750 GtdNL Omaha H/LUSD15.000.001.5036840.000.000.00  
12/28/2016 6:20:05 AM1767974201Bounty Builder $22, $10K GtdNL Hold'emUSD20.000.002.005188180.000.000.00  
12/28/2016 6:48:24 AM1767936703$27 NLHE [6-Max, Turbo, Progressive KO], $6K GtdNL Hold'emUSD24.550.002.453604020.000.000.00  
12/28/2016 7:20:38 AM1767978575Hot $7.50, $6K GtdNL Hold'emUSD6.820.000.6843211880.000.000.00  
12/28/2016 7:26:02 AM1767958201Big $33, $6K GtdNL Hold'emUSD30.000.003.0093540.00164.210.00  
12/28/2016 7:44:48 AM1767936645$22 NLHE, $2.5K GtdNL Hold'emUSD20.000.002.00181770.0049.290.00  
12/28/2016 7:52:05 AM1767978588Hot $27, $7.5K GtdNL Hold'emUSD24.550.002.453744870.000.000.00  
12/28/2016 8:18:42 AM1767955925Omania $16.50 PLO [6-Max], $2K GtdPL OmahaUSD15.000.001.5051630.00153.840.00  
12/28/2016 8:54:02 AM1767973315Bounty Builder $22, $12K GtdNL Hold'emUSD20.000.002.004799480.000.005.00  
12/28/2016 9:06:50 AM1767936393$11 NLHE [Progressive KO, Deep Stacks], $5K GtdNL Hold'emUSD10.000.001.004656300.000.000.00  
12/28/2016 11:49:07 AM1767958251Big $22, $10K GtdNL Hold'emUSD20.000.002.003527430.000.000.00  
12/28/2016 2:27:56 PM1767978666Hot $33, $20K GtdNL Hold'emUSD30.000.003.00989530.0066.200.00  
12/28/2016 9:21:58 PM1767981648$33 Bubble Rush, $15K GtdNL Hold'emUSD30.000.003.001486300.000.000.00  
12/28/2016 11:00:35 PM1767958456Big $22, $40K GtdNL Hold'emUSD20.000.002.0028729520.0051.150.00  
12/28/2016 11:42:28 PM1767937626$16.50 NLHE [Progressive KO, Deep Stacks], $20K GtdNL Hold'emUSD15.000.001.5099420240.000.000.00  
12/29/2016 12:17:47 AM1767938431$11 NLHE [4-Max], $2K GtdNL Hold'emUSD10.000.001.002073060.000.000.00  
12/29/2016 12:21:53 AM1767981754$215 Battle Royale [Progressive KO], $175K GtdNL Hold'emUSD200.000.0015.0096313490.000.000.00  
12/29/2016 1:25:17 AM1767978902Hot $16.50, $12K GtdNL Hold'emUSD15.000.001.5045711190.000.000.00  
12/29/2016 1:37:18 AM1767981685$22 Bubble Rush, $6K GtdNL Hold'emUSD20.000.002.001184040.000.000.00  
12/29/2016 1:57:23 AM1767978919Hot $27, $10K GtdNL Hold'emUSD24.550.002.453386060.000.000.00  
12/29/2016 2:00:52 AM1767938392$16.50 NLHE [Deep Stacks], $3K GtdNL Hold'emUSD15.000.001.50443330.0034.670.00  
12/29/2016 3:11:42 AM1767974084Bounty Builder $33, $25K GtdNL Hold'emUSD30.000.003.004512220.0072.6215.00  
12/29/2016 3:25:03 AM1767974044Bounty Builder $16.50, $30K GtdNL Hold'emUSD15.000.001.5047229080.000.000.00  
12/29/2016 8:08:47 AM1767936842$22 NLHE [Turbo], $2.5K GtdNL Hold'emUSD20.000.002.001462140.000.000.00  
12/29/2016 8:12:28 AM1767936824$11 NLHE [6-Max, Turbo, [#?Zoom#]], $2K GtdNL Hold'emUSD10.000.001.001483140.000.000.00  
12/29/2016 9:00:02 AM1767951910The ROBBED6969 Open - $22 PLO [6-Max, Turbo], $3K GtdPL OmahaUSD20.000.002.001872230.000.000.00  
12/29/2016 9:48:59 AM1767952039$27 PLO [6-Max, Turbo], $1K GtdPL OmahaUSD24.550.002.4577810.000.000.00  
12/29/2016 10:07:03 AM1767936856$11+R NLHE [6-Max], $1.5K GtdNL Hold'emUSD10.0010.002.0051750.000.000.00  
12/29/2016 10:27:47 AM1767936947$22 NLHE [Turbo, Progressive KO], $6K GtdNL Hold'emUSD20.000.002.001875090.000.005.00  
12/29/2016 11:19:12 AM1767958266Big $22, $10K GtdNL Hold'emUSD20.000.002.004347370.000.000.00  
12/29/2016 11:29:33 AM1767978626Hot $16.50, $12K GtdNL Hold'emUSD15.000.001.5053312340.000.000.00  
12/29/2016 11:30:15 AM1767981616$16.50 Bubble Rush, $4K GtdNL Hold'emUSD15.000.001.50673530.000.000.00  
12/29/2016 12:27:18 PM1767937166$27 NLHE [6-Max, Turbo, Progressive KO], $10K GtdNL Hold'emUSD24.550.002.451156660.000.000.00  
12/29/2016 12:31:50 PM1767973424Bounty Builder $11, $20K GtdNL Hold'emUSD10.000.001.0017725840.0015.8116.09  
12/29/2016 2:14:42 PM1767958291Big $16.50, $12K GtdNL Hold'emUSD15.000.001.5089912410.000.000.00  
12/29/2016 2:22:27 PM1767978668Hot $33, $20K GtdNL Hold'emUSD30.000.003.0076510140.000.000.00  
12/29/2016 2:33:56 PM1767952268$27 NLO8 [6-Max, Progressive KO], $2K GtdNL Omaha H/LUSD24.550.002.4567910.000.000.00  
12/29/2016 3:15:50 PM1767981767$22 Mini Thursday Thrill [Early Edition, Progressive KO], $30K GtdNL Hold'emUSD20.000.002.001,55922270.000.005.00  
12/29/2016 3:26:29 PM1767952491$27 PLO [6-Max, Turbo, Progressive KO], $3K GtdPL OmahaUSD25.710.001.29601530.000.000.00  
12/29/2016 3:37:51 PM1767958320Big $27, $15K GtdNL Hold'emUSD24.550.002.454439500.000.000.00  
12/29/2016 5:21:35 PM1767952581$27 NLO8 [6-Max, Progressive KO], $2.5K GtdNL Omaha H/LUSD24.550.002.45171190.0029.0812.26  
12/29/2016 6:14:44 PM1767937708$22 NLHE [6-Max, Turbo, Progressive KO], $15K GtdNL Hold'emUSD20.000.002.0011213020.0029.5317.50  
12/29/2016 7:55:02 PM1767937970$33 NLHE [6-Max, Turbo, Progressive KO], $18K GtdNL Hold'emUSD30.000.003.005368990.000.007.50  
12/29/2016 8:16:10 PM1767937762$16.50 NLHE [6-Max], $4K GtdNL Hold'emUSD15.000.001.503254520.000.000.00  
12/29/2016 8:30:36 PM1767981650$33 Bubble Rush, $15K GtdNL Hold'emUSD30.000.003.001086900.000.000.00  
12/29/2016 8:55:21 PM1767978826Hot $22, $35K GtdNL Hold'emUSD20.000.002.001,05224820.000.000.00  
12/29/2016 9:05:55 PM1767938023$11 NLHE [Win the Button], $2.5K GtdNL Hold'emUSD10.000.001.002002620.000.000.00  
12/29/2016 9:16:29 PM1767938128$22 NLHE [6-Max, Turbo, Progressive KO], $18K GtdNL Hold'emUSD20.000.002.0087714350.000.000.00  
12/29/2016 9:24:09 PM1767938200$33 NLHE [Turbo], $7.5K GtdNL Hold'emUSD30.000.003.001353250.000.000.00  
12/29/2016 9:25:03 PM1767938043$16.50 NLHE [Bubble Rush], $5K GtdNL Hold'emUSD15.000.001.501553910.000.000.00  
12/29/2016 9:34:31 PM1767973772Bounty Builder $11, $50K GtdNL Hold'emUSD10.000.001.002,81974620.000.000.00  
12/29/2016 9:42:19 PM1767937837The Marto115 Open: $11 NLHE, $5K GtdNL Hold'emUSD10.000.001.003456970.000.000.00  
12/29/2016 9:47:53 PM1767937898$22 NLHE, $5K GtdNL Hold'emUSD20.000.002.001313700.000.000.00  
12/29/2016 9:58:00 PM1767958457Big $22, $40K GtdNL Hold'emUSD20.000.002.0078529830.000.000.00  
12/29/2016 11:19:18 PM1767938015$27 NLHE [Progressive KO], $15K GtdNL Hold'emUSD24.550.002.451359440.000.009.19  
12/29/2016 11:25:08 PM1767973913Bounty Builder $33, $60K GtdNL Hold'emUSD30.000.003.002,10231960.000.007.50  
12/30/2016 12:14:07 AM1767937627$16.50 NLHE [Progressive KO, Deep Stacks], $20K GtdNL Hold'emUSD15.000.001.504121830.0052.1552.49  
12/30/2016 1:25:41 AM1767958490Big $11, $40K GtdNL Hold'emUSD10.000.001.005,39961070.000.000.00  
12/30/2016 7:16:35 AM1767936705$27 NLHE [6-Max, Turbo, Progressive KO], $6K GtdNL Hold'emUSD24.550.002.45943990.000.009.19  
12/30/2016 7:22:36 AM1767912545$10K Payday [Phase 1/2], $100K GtdNL Hold'emUSD10.000.001.0017560.000.000.001767911808*\/*
12/30/2016 7:41:12 AM1767936648$22 NLHE, $2.5K GtdNL Hold'emUSD20.000.002.00941810.000.000.00  
12/30/2016 7:41:12 AM1767936648$22 NLHE, $2.5K GtdNL Hold'emUSD20.000.002.001221810.000.000.00  
12/30/2016 7:54:05 AM1767978594Hot $27, $7.5K GtdNL Hold'emUSD24.550.002.451744970.000.000.00  
12/30/2016 8:13:40 AM1767936843$22 NLHE [Turbo], $2.5K GtdNL Hold'emUSD20.000.002.0041830.00318.830.00  
12/30/2016 8:15:29 AM1767936825$11 NLHE [6-Max, Turbo, [#?Zoom#]], $2K GtdNL Hold'emUSD10.000.001.002313100.000.000.00  
12/30/2016 8:28:30 AM1767951912The ROBBED6969 Open - $22 PLO [6-Max, Turbo], $3K GtdPL OmahaUSD20.000.002.00351940.000.000.00  
12/30/2016 9:16:27 AM1767952040$27 PLO [6-Max, Turbo], $1K GtdPL OmahaUSD24.550.002.4580940.000.000.00  
12/30/2016 9:47:29 AM1767936857$11+R NLHE [6-Max], $1.5K GtdNL Hold'emUSD10.0020.003.0031690.000.000.00  
12/30/2016 10:00:04 AM1767936949$22 NLHE [Turbo, Progressive KO], $6K GtdNL Hold'emUSD20.000.002.004704950.000.000.00  
12/30/2016 10:01:35 AM1767981778$11 Mini Fast Friday [Early Edition, Turbo, [#?Zoom#]], $7.5K GtdNL Hold'emUSD10.000.001.0072811380.000.000.00  
12/30/2016 10:23:57 AM1767958268Big $22, $10K GtdNL Hold'emUSD20.000.002.005926940.000.000.00  
12/30/2016 10:27:00 AM1767958242Big $11, $8K GtdNL Hold'emUSD10.000.001.0069911350.000.000.00  
12/30/2016 10:45:28 AM1767981620$16.50 Bubble Rush, $4K GtdNL Hold'emUSD15.000.001.501593160.000.000.00  
12/30/2016 11:21:17 AM1767952185$16.50 PLO [6-Max, Turbo, Progressive KO], $1.5K GtdPL OmahaUSD15.000.001.50131810.0024.3529.06  
12/30/2016 11:29:34 AM1767937176$11+R NLHE [Turbo], $1.5K GtdNL Hold'emUSD10.0010.002.00291000.000.000.00  
12/30/2016 11:38:53 AM1767937132$16.50 NLHE [Turbo, [#?Zoom#]], $3K GtdNL Hold'emUSD15.000.001.5013030.00854.050.00  
12/30/2016 11:39:48 AM1767978629Hot $16.50, $12K GtdNL Hold'emUSD15.000.001.505411710.0046.350.00  
12/30/2016 11:45:28 AM1767936565$7.50 NLHE [Progressive KO, Deep Stacks], $4K GtdNL Hold'emUSD6.820.000.683099310.000.000.00  
12/30/2016 11:58:48 AM1767936739$7.50 NLHE [Deep Stacks], $2.5K GtdNL Hold'emUSD6.820.000.681455620.000.000.00  
12/30/2016 11:58:48 AM1767936739$7.50 NLHE [Deep Stacks], $2.5K GtdNL Hold'emUSD6.820.000.682775620.000.000.00  
12/30/2016 11:58:48 AM1767936739$7.50 NLHE [Deep Stacks], $2.5K GtdNL Hold'emUSD6.820.000.682975620.000.000.00  
12/30/2016 12:06:12 PM1767955951Omania $16.50 PLO8 [6-Max], $2K GtdPL Omaha H/LUSD15.000.001.50352110.000.000.00  
12/30/2016 12:18:28 PM1767973428Bounty Builder $11, $20K GtdNL Hold'emUSD10.000.001.002,27525760.000.000.00  
12/30/2016 12:28:19 PM1767937167$27 NLHE [6-Max, Turbo, Progressive KO], $10K GtdNL Hold'emUSD24.550.002.451796390.000.0018.39  
12/30/2016 1:49:21 PM1767937091$11+R NLHE, $2.5K GtdNL Hold'emUSD10.0010.002.001161410.000.000.00  
12/30/2016 2:10:48 PM1767937435$22 NLHE [6-Max, Turbo], $4K GtdNL Hold'emUSD20.000.002.001143310.000.000.00  
12/30/2016 2:14:07 PM1767978669Hot $33, $20K GtdNL Hold'emUSD30.000.003.0022110110.000.000.00  
12/30/2016 2:32:40 PM1767958293Big $16.50, $12K GtdNL Hold'emUSD15.000.001.501,05311460.000.000.00  
12/30/2016 2:42:06 PM1767952492$27 PLO [6-Max, Turbo, Progressive KO], $3K GtdPL OmahaUSD25.710.001.291301540.000.000.00  
12/30/2016 2:58:53 PM1767952269$27 NLO8 [6-Max, Progressive KO], $2K GtdNL Omaha H/LUSD24.550.002.45351180.000.000.00  
12/30/2016 3:26:07 PM1767952314$27 PLO [6-Max, Progressive KO], $2K GtdPL OmahaUSD24.550.002.45641440.000.000.00  
12/30/2016 3:42:09 PM1767973530Bounty Builder $22, $25K GtdNL Hold'emUSD20.000.002.001,27120540.000.000.00  
12/30/2016 4:14:21 PM1767937386$33 NLHE, $4K GtdNL Hold'emUSD30.000.003.001562110.000.000.00  
12/30/2016 4:15:46 PM1767958330Big $27, $15K GtdNL Hold'emUSD24.550.002.456019860.000.000.00  
12/30/2016 4:55:27 PM1767937681$7.50+R NLHE [Splash], $5K GtdNL Hold'emUSD6.8220.462.72432280.000.000.00  
12/30/2016 5:24:27 PM1767937546$22 NLHE [Bubble Rush], $5K GtdNL Hold'emUSD20.000.002.001643250.000.000.00  
12/30/2016 5:26:10 PM1767952582$27 NLO8 [6-Max, Progressive KO], $2.5K GtdNL Omaha H/LUSD24.550.002.45191410.0029.3462.79  
12/30/2016 5:31:55 PM1767937323$27 NLHE [Deep Stacks], $8K GtdNL Hold'emUSD24.550.002.45504340.0050.640.00  
12/30/2016 5:52:23 PM1767937710$22 NLHE [6-Max, Turbo, Progressive KO], $15K GtdNL Hold'emUSD20.000.002.001,09912310.000.000.00  
12/30/2016 5:53:40 PM1767955982Omania $27 PLO8 [6-Max], $4K GtdPL Omaha H/LUSD24.550.002.451182210.000.000.00  
12/30/2016 5:53:40 PM1767955982Omania $27 PLO8 [6-Max], $4K GtdPL Omaha H/LUSD24.550.002.451332210.000.000.00  
12/30/2016 6:22:07 PM1767937484$11+R NLHE, $6K GtdNL Hold'emUSD10.0020.003.00672420.000.000.00  
12/30/2016 6:23:40 PM1767978720Hot $11, $30K GtdNL Hold'emUSD10.000.001.003,94142240.000.000.00  
12/30/2016 6:37:30 PM1767937355$22 NLHE [Knockout], $15K GtdNL Hold'emUSD20.910.001.0942810110.000.000.00  
12/30/2016 7:00:41 PM1767981781$22 Mini Fast Friday [Turbo, [#?Zoom#]], $25K GtdNL Hold'emUSD20.000.002.0084319920.000.000.00  
12/30/2016 8:11:42 PM1767958376Big $7.50, $20K GtdNL Hold'emUSD6.820.000.681,64445970.000.000.00  
12/30/2016 8:36:31 PM1767981652$33 Bubble Rush, $15K GtdNL Hold'emUSD30.000.003.003855240.000.000.00  
12/30/2016 10:36:48 PM1767958458Big $22, $40K GtdNL Hold'emUSD20.000.002.001,25228100.000.000.00  
12/30/2016 10:37:10 PM1767937628$16.50 NLHE [Progressive KO, Deep Stacks], $20K GtdNL Hold'emUSD15.000.001.501,20720830.000.000.00  
12/31/2016 12:14:21 AM1767981788$11 Mini Fast Friday [Late Edition, Turbo, [#?Zoom#]], $12K GtdNL Hold'emUSD10.000.001.0021416470.0020.200.00  
12/31/2016 12:32:26 AM1767973916Bounty Builder $33, $60K GtdNL Hold'emUSD30.000.003.003831160.00153.22188.19  
12/31/2016 12:56:54 AM1767938594$27 NLHE [6-Max, Turbo, Progressive KO], $7.5K GtdNL Hold'emUSD24.550.002.452875130.000.000.00  
12/31/2016 1:05:53 AM1767981690$22 Bubble Rush, $6K GtdNL Hold'emUSD20.000.002.002383770.000.000.00  
12/31/2016 1:06:58 AM1767938460$27 NLHE, $2K GtdNL Hold'emUSD24.550.002.45451120.000.000.00  
12/31/2016 1:13:17 AM1767958579Big $33, $18K GtdNL Hold'emUSD30.000.003.002368650.000.000.00  
12/31/2016 1:19:30 AM1767978908Hot $16.50, $12K GtdNL Hold'emUSD15.000.001.5011811210.0035.740.00  
12/31/2016 1:41:55 AM1767956020Omania $27 PLO [6-Max], $3K GtdPL OmahaUSD24.550.002.45351870.000.000.00  
12/31/2016 1:41:55 AM1767956020Omania $27 PLO [6-Max], $3K GtdPL OmahaUSD24.550.002.45931870.000.000.00  
12/31/2016 2:09:14 AM1767978922Hot $27, $10K GtdNL Hold'emUSD24.550.002.452025770.000.000.00  
12/31/2016 2:55:16 AM1767938394$16.50 NLHE [Deep Stacks], $3K GtdNL Hold'emUSD15.000.001.501632910.000.000.00  
12/31/2016 3:22:39 AM1767974092Bounty Builder $33, $25K GtdNL Hold'emUSD30.000.003.0070512900.000.000.00  
12/31/2016 4:08:26 AM1767958626Big $27, $10K GtdNL Hold'emUSD24.550.002.453336100.000.000.00  
12/31/2016 4:37:48 AM1767958610Big $7.50, $8K GtdNL Hold'emUSD6.820.000.6823517520.0013.710.00  
12/31/2016 2:17:37 PM1767952270$27 NLO8 [6-Max, Progressive KO], $2K GtdNL Omaha H/LUSD24.550.002.4514740.000.000.00  
12/31/2016 2:19:02 PM1767978670Hot $33, $15K GtdNL Hold'emUSD30.000.003.001196230.000.000.00  
12/31/2016 3:09:20 PM1767937387$33 NLHE, $2K GtdNL Hold'emUSD30.000.003.0075860.000.000.00  
12/31/2016 4:51:16 PM1767937324$27 NLHE [Deep Stacks], $4K GtdNL Hold'emUSD24.550.002.45201540.0050.320.00  
12/31/2016 4:59:49 PM1767958365Big $44, $15K GtdNL Hold'emUSD40.000.004.003064090.000.000.00  
12/31/2016 5:18:18 PM1767973613Bounty Builder $16.50 [Saturday Special], $35K GtdNL Hold'emUSD15.000.001.501,05027720.000.000.00  
12/31/2016 7:02:07 PM1767973706Bounty Builder $44 [Saturday Special], $40K GtdNL Hold'emUSD40.000.004.006011900.0053.970.00  
12/31/2016 7:17:01 PM1767937972$33 NLHE [6-Max, Turbo, Progressive KO], $10K GtdNL Hold'emUSD30.000.003.00363480.0033.097.50  
12/31/2016 8:02:42 PM1767981655$33 Bubble Rush, $8K GtdNL Hold'emUSD30.000.003.00641980.000.000.00  
12/31/2016 8:35:12 PM1767981794$27 Saturday Eliminator [Progressive KO], $60K GtdNL Hold'emUSD24.550.002.452,05026450.000.000.00  
12/31/2016 10:28:21 PM1767958530Big $55, $25K GtdNL Hold'emUSD50.000.005.00715260.0099.850.00  
12/31/2016 11:02:54 PM1767973922Bounty Builder $33 [Saturday Special], $50K GtdNL Hold'emUSD30.000.003.0066916270.000.000.00  
12/31/2016 11:05:17 PM1767981815$33 Mini Saturday KO, $50K GtdNL Hold'emUSD31.370.001.6385715010.000.000.00  
1/1/2017 2:40:33 PM1768052293Hot $33, $30K GtdNL Hold'emUSD30.000.003.0027813500.000.000.00  
1/1/2017 2:41:24 PM1768041843$11+R PLO [6-Max], $1K GtdPL OmahaUSD10.0010.002.0038500.000.000.00  
1/1/2017 3:07:01 PM1767914744$10K Payday [Phase 1/2], $100K GtdNL Hold'emUSD10.000.001.001857190.000.000.001767911808*\/*
1/1/2017 3:08:55 PM1768044100Omania $27 NLO8 [6-Max], $5K GtdNL Omaha H/LUSD24.550.002.451022150.000.000.00  
1/1/2017 3:13:21 PM1768041847$27 NLO8 [6-Max, Progressive KO], $2K GtdNL Omaha H/LUSD24.550.002.45671250.000.006.13  
1/1/2017 3:14:31 PM1768041883$27 PLO [6-Max, Turbo, Progressive KO], $3K GtdPL OmahaUSD25.710.001.29451780.000.000.00  
1/1/2017 4:14:03 PM1768052295Hot $5.50, $20K GtdNL Hold'emUSD5.000.000.502,50950720.000.000.00  
1/1/2017 4:14:44 PM1768039959$7.50+R NLHE, $4K GtdNL Hold'emUSD6.8220.462.72892230.000.000.00  
1/1/2017 4:41:08 PM1768039988$33 NLHE, $5K GtdNL Hold'emUSD30.000.003.00992240.000.000.00  
1/1/2017 5:07:12 PM1768040017$22 NLHE [Bubble Rush], $6K GtdNL Hold'emUSD20.000.002.0053350.00358.890.00  
1/1/2017 5:25:59 PM1768049518Bounty Builder $16.50, $50K GtdNL Hold'emUSD15.000.001.501,64241060.000.005.63  
1/1/2017 6:18:29 PM1768039981$22 NLHE [Knockout], $20K GtdNL Hold'emUSD20.910.001.0966912450.000.000.00  
1/1/2017 6:26:35 PM1768055273$22 Double Deuce [Turbo], $85K GtdNL Hold'emUSD20.000.002.001,24255400.000.000.00  
1/1/2017 6:26:35 PM1768055273$22 Double Deuce [Turbo], $85K GtdNL Hold'emUSD20.000.002.003,12355400.000.000.00  
1/1/2017 6:29:31 PM1768052299Hot $11, $40K GtdNL Hold'emUSD10.000.001.001,97956790.000.000.00  
1/1/2017 6:31:26 PM1768039975$27 NLHE [Deep Stacks], $12K GtdNL Hold'emUSD24.550.002.451275220.000.000.00  
1/1/2017 7:22:44 PM1768055260$11 Mini Sunday Kickoff, $40K GtdNL Hold'emUSD10.000.001.002,50451240.000.000.00  
1/1/2017 7:22:52 PM1768046924Big $44, $50K GtdNL Hold'emUSD40.000.004.0013613500.0093.240.00  
1/1/2017 7:39:33 PM1768040095$33 NLHE [6-Max, Turbo, Progressive KO], $20K GtdNL Hold'emUSD30.000.003.006889940.000.000.00  
1/1/2017 8:45:01 PM1768049540Bounty Builder $44, $85K GtdNL Hold'emUSD40.000.004.0012629030.0097.8180.00  
1/1/2017 8:58:39 PM1768055254$44 Sunday Marathon, $40K GtdNL Hold'emUSD40.000.004.0047211280.000.000.00  
1/1/2017 9:13:23 PM1768052310Hot $22, $50K GtdNL Hold'emUSD20.000.002.002,92233690.000.000.00  
1/1/2017 9:30:10 PM1768055312$22 Mini Sunday Supersonic [6-Max, Hyper-Turbo], $50K GtdNL Hold'emUSD20.950.001.053,22933670.000.000.00  
1/1/2017 9:53:19 PM1768055220$33 Bubble Rush, $20K GtdNL Hold'emUSD30.000.003.002029100.000.000.00  
1/1/2017 10:18:06 PM1768046938Big $22, $65K GtdNL Hold'emUSD20.000.002.0011442300.0081.320.00  
1/1/2017 10:38:22 PM1767911808$10K Payday [Phase 2/2], $100K GtdNL Hold'em Freeroll0.000.001,93458960.000.000.00  
1/1/2017 11:10:43 PM1768040033$16.50 NLHE [Progressive KO, Deep Stacks], $20K GtdNL Hold'emUSD15.000.001.5017521480.0025.2730.94  
1/2/2017 12:05:38 AM1768049575Bounty Builder $33, $100K GtdNL Hold'emUSD30.000.003.001,70842490.000.000.00  
1/2/2017 12:08:01 AM1768055279$11 Sunday Storm, $250K GtdNL Hold'emUSD10.000.001.0013,976250950.000.000.00  
1/2/2017 12:35:12 AM1768046945Big $55, $80K GtdNL Hold'emUSD50.000.005.001,78121760.000.000.00  
1/2/2017 1:44:45 AM1768055283$22 Mini Sunday Million, $150K GtdNL Hold'emUSD20.000.002.0083091480.0047.780.00  
1/2/2017 8:28:31 AM1776008870The ROBBED6969 Open - $22 PLO [6-Max, Turbo], $3K GtdPL OmahaUSD20.000.002.00351870.000.000.00  
1/2/2017 9:17:51 AM1776009031$27 PLO [6-Max, Turbo], $1K GtdPL OmahaUSD24.550.002.4518750.000.000.00  
1/2/2017 9:17:51 AM1776009031$27 PLO [6-Max, Turbo], $1K GtdPL OmahaUSD24.550.002.4529750.000.000.00  
1/2/2017 10:14:59 AM1776002847$22 NLHE [Turbo, Progressive KO], $6K GtdNL Hold'emUSD20.000.002.003825030.000.005.00  
1/2/2017 11:16:09 AM1776037640$16.50 Bubble Rush, $4K GtdNL Hold'emUSD15.000.001.501393510.000.000.00  
1/2/2017 11:18:23 AM1776009168$16.50 PLO [6-Max, Turbo, Progressive KO], $1.5K GtdPL OmahaUSD15.000.001.50811700.000.000.00  
1/2/2017 11:19:18 AM1776033549Hot $16.50, $12K GtdNL Hold'emUSD15.000.001.5016511750.0029.840.00  
1/2/2017 11:21:04 AM1776003142$11+R NLHE [Turbo], $1.5K GtdNL Hold'emUSD10.0020.003.0025830.000.000.00  
1/2/2017 11:35:09 AM1776003096$16.50 NLHE [Turbo, [#?Zoom#]], $3K GtdNL Hold'emUSD15.000.001.502733160.000.000.00  
1/2/2017 12:04:22 PM1776003132$27 NLHE [6-Max, Turbo, Progressive KO], $10K GtdNL Hold'emUSD24.550.002.455376780.000.009.19  
1/2/2017 12:21:39 PM1776029322Bounty Builder $44, $20K GtdNL Hold'emUSD40.000.004.003978310.000.000.00  
1/2/2017 12:25:02 PM1776013788Omania $16.50 PLO8 [6-Max], $2K GtdPL Omaha H/LUSD15.000.001.5042120.00256.200.00  
1/2/2017 1:23:31 PM1775987619$10K Payday [Phase 1/2], $100K GtdNL Hold'emUSD10.000.001.0081510.000.000.001775987566*\/*
1/2/2017 1:39:58 PM1776015382Big $16.50, $12K GtdNL Hold'emUSD15.000.001.5066412060.000.000.00  
1/2/2017 2:14:28 PM1776033585Hot $33, $20K GtdNL Hold'emUSD30.000.003.0035310440.000.000.00  
1/2/2017 2:22:09 PM1776003041$11+R NLHE, $2.5K GtdNL Hold'emUSD10.0020.003.00271420.000.000.00  
1/2/2017 2:37:58 PM1776037793$11 Mini Monday 6-Max [Early Edition], $12K GtdNL Hold'emUSD10.000.001.001,35020050.000.000.00  
1/2/2017 2:45:09 PM1776003488$22 NLHE [6-Max, Turbo], $4K GtdNL Hold'emUSD20.000.002.0053680.00312.040.00  
1/2/2017 2:52:26 PM1776013812Omania $27 NLO8 [6-Max], $3K GtdNL Omaha H/LUSD24.550.002.45761840.000.000.00  
1/2/2017 3:01:00 PM1776009272$27 NLO8 [6-Max, Progressive KO], $2K GtdNL Omaha H/LUSD24.550.002.45641220.000.000.00  
1/2/2017 3:16:19 PM1776029434Bounty Builder $22, $25K GtdNL Hold'emUSD20.000.002.007820970.0043.3527.50  
1/2/2017 3:34:10 PM1776009354$27 PLO [6-Max, Progressive KO], $2K GtdPL OmahaUSD24.550.002.45771400.000.0016.84  
1/2/2017 3:41:02 PM1776015418Big $27, $15K GtdNL Hold'emUSD24.550.002.456229900.000.000.00  
1/2/2017 4:55:24 PM1776003640$22 NLHE [Bubble Rush], $6K GtdNL Hold'emUSD20.000.002.001723830.000.000.00  
1/2/2017 5:04:11 PM1776003848$7.50+R NLHE [Splash], $5K GtdNL Hold'emUSD6.8213.642.041872710.000.000.00  
1/2/2017 5:51:33 PM1776003902$22 NLHE [6-Max, Turbo, Progressive KO], $15K GtdNL Hold'emUSD20.000.002.0017913400.0022.5717.50  
1/2/2017 6:12:31 PM1776033692Hot $11, $30K GtdNL Hold'emUSD10.000.001.002,78745820.000.000.00  
