TOURNEYS: <shrekpoker91>

All Regular Tournaments played by 'shrekpoker91'

Default Currency:  USD

Listing:

From:2016-12-15-00.00.00
To: 2016-12-24-23.59.59

Date/Time Tourney Name Game Currency Buy-In ReBuys
AddOns
Rake Place Entries TLB Points Prize Bounty Awarded Target ID Qualified
12/15/2016 9:22:54 AM1753215134$10K Payday [Phase 1/2], $100K GtdNL Hold'emUSD10.000.001.0022690.000.000.001753215043*\/*
12/15/2016 11:13:54 AM1753232936$11 PLO [6-Max, Progressive KO], $1K GtdPL OmahaUSD10.000.001.00551410.000.000.00  
12/15/2016 11:17:56 AM1753320277Hot $16.50, $12K GtdNL Hold'emUSD15.000.001.5061110180.000.000.00  
12/15/2016 11:23:42 AM1753226135$5.50 NLHE [Bubble Rush], $1.5K GtdNL Hold'emUSD5.000.000.502183880.000.000.00  
12/15/2016 11:27:36 AM1753226335$11+R NLHE [Turbo], $1.5K GtdNL Hold'emUSD10.0020.003.008740.0074.780.00  
12/15/2016 11:28:54 AM1753233119$16.50 PLO [6-Max, Turbo, Progressive KO], $1.5K GtdPL OmahaUSD15.000.001.50631510.000.000.00  
12/15/2016 11:30:53 AM1753226285$16.50 NLHE [Turbo, [#?Zoom#]], $3K GtdNL Hold'emUSD15.000.001.501492720.000.000.00  
12/15/2016 12:32:51 PM1753226070$5.50 NLHE [Win the Button], $1.5K GtdNL Hold'emUSD5.000.000.502663180.000.000.00  
12/15/2016 12:44:42 PM1753226326$27 NLHE [6-Max, Turbo, Progressive KO], $10K GtdNL Hold'emUSD24.550.002.45515550.0035.0121.44  
12/15/2016 1:15:39 PM1753226257$5.50 NLHE [Bubble Rush], $1.5K GtdNL Hold'emUSD5.000.000.501063570.000.000.00  
12/15/2016 1:39:42 PM1753308929Big $16.50, $12K GtdNL Hold'emUSD15.000.001.5035510460.000.000.00  
12/15/2016 2:06:30 PM1753233219$27 NLO8 [6-Max, Progressive KO], $2K GtdNL Omaha H/LUSD24.550.002.4538980.000.000.00  
12/15/2016 2:28:16 PM1753226235$11+R NLHE, $2.5K GtdNL Hold'emUSD10.0020.003.00371260.000.000.00  
12/15/2016 2:32:04 PM1753315199Bounty Builder $22, $25K GtdNL Hold'emUSD20.000.002.0094516150.000.000.00  
12/15/2016 2:50:50 PM1753233484$27 PLO [6-Max, Turbo, Progressive KO], $3K GtdPL OmahaUSD25.710.001.29911410.000.006.40  
12/15/2016 3:27:19 PM1753323409$22 Mini Thursday Thrill [Early Edition, Progressive KO], $30K GtdNL Hold'emUSD20.000.002.0080419440.000.000.00  
12/15/2016 4:25:14 PM1753320369Hot $5.50, $15K GtdNL Hold'emUSD5.000.000.501,29338720.000.000.00  
12/15/2016 4:34:51 PM1753226620$33 NLHE, $5K GtdNL Hold'emUSD30.000.003.001932620.000.000.00  
12/15/2016 5:24:04 PM1753233902$11 NL 5-Card Omaha [6-Max, Progressive KO], $400 GtdNL 5 Card OmahaUSD10.000.001.001510.0097.48151.25  
12/15/2016 5:33:37 PM1753226859$22 NLHE [Bubble Rush], $6K GtdNL Hold'emUSD20.000.002.002873700.000.000.00  
12/15/2016 5:36:49 PM1753233593$27 NLO8 [6-Max, Progressive KO], $2.5K GtdNL Omaha H/LUSD24.550.002.45651180.000.0036.77  
12/15/2016 5:37:05 PM1753320426Hot $11, $30K GtdNL Hold'emUSD10.000.001.0075738330.000.000.00  
12/15/2016 5:42:03 PM1753233817$16.50 PLO8 [6-Max, Turbo], $1.5K GtdPL Omaha H/LUSD15.000.001.50971180.000.000.00  
12/15/2016 5:43:08 PM1753226719$11 NLHE [4-Max], $3K GtdNL Hold'emUSD10.000.001.002773860.000.000.00  
12/15/2016 5:43:08 PM1753226719$11 NLHE [4-Max], $3K GtdNL Hold'emUSD10.000.001.002863860.000.000.00  
12/15/2016 5:51:31 PM1753227058$22 NLHE [6-Max, Turbo, Progressive KO], $15K GtdNL Hold'emUSD20.000.002.001,09311620.000.000.00  
12/15/2016 6:26:01 PM1753233719$27 8-Game, $750 GtdLimit 8-GameUSD24.550.002.4543670.000.000.00  
12/15/2016 6:26:47 PM1753226784$11+R NLHE, $6K GtdNL Hold'emUSD10.0020.003.001032920.000.000.00  
12/15/2016 6:43:15 PM1753226553$27 NLHE [Deep Stacks], $8K GtdNL Hold'emUSD24.550.002.452134530.000.000.00  
12/15/2016 6:48:31 PM1753226592$22 NLHE [Knockout], $15K GtdNL Hold'emUSD20.910.001.0943010260.000.000.00  
12/15/2016 7:40:02 PM1753226831$7.50 NLHE [Deep Payouts], $3.5K GtdNL Hold'emUSD6.820.000.685056930.000.000.00  
12/15/2016 7:42:07 PM1753227378$33 NLHE [6-Max, Turbo, Progressive KO], $18K GtdNL Hold'emUSD30.000.003.003767990.000.000.00  
12/15/2016 8:14:37 PM1753309042Big $7.50, $20K GtdNL Hold'emUSD6.820.000.682,62340440.000.000.00  
12/15/2016 8:28:39 PM1753227166$11 NLHE [Bubble Rush], $4K GtdNL Hold'emUSD10.000.001.001795000.000.000.00  
12/15/2016 8:30:24 PM1753226770$7.50 NLHE [Progressive KO], $12K GtdNL Hold'emUSD6.820.000.681,43825190.000.000.00  
12/15/2016 8:52:20 PM1753227294$22 NLHE, $5K GtdNL Hold'emUSD20.000.002.002153680.000.000.00  
12/15/2016 9:37:59 PM1753227223The bobfraga Open: $11 NLHE, $5K GtdNL Hold'emUSD10.000.001.002596640.000.000.00  
12/15/2016 9:38:32 PM1753315527Bounty Builder $11, $50K GtdNL Hold'emUSD10.000.001.006,19264220.000.000.00  
12/15/2016 10:13:55 PM1753309107Big $22, $40K GtdNL Hold'emUSD20.000.002.0087726250.000.000.00  
12/15/2016 11:09:48 PM1753315719Bounty Builder $33, $60K GtdNL Hold'emUSD30.000.003.002,31526250.000.000.00  
12/15/2016 11:26:35 PM1753309144Big $11, $40K GtdNL Hold'emUSD10.000.001.0038647670.0028.740.00  
12/15/2016 11:47:41 PM1753226954$16.50 NLHE [Progressive KO, Deep Stacks], $20K GtdNL Hold'emUSD15.000.001.5027418840.000.0018.75  
12/16/2016 5:08:25 AM1753225513$16.50 NLHE [Turbo], $2K GtdNL Hold'emUSD15.000.001.501671860.000.000.00  
12/16/2016 5:22:24 AM1753225571$11 NLHE [Turbo], $2K GtdNL Hold'emUSD10.000.001.002002640.000.000.00  
12/16/2016 6:17:47 AM1753232680$16.50 NLO8 [Progressive KO], $750 GtdNL Omaha H/LUSD15.000.001.5082860.000.000.00  
12/16/2016 6:41:54 AM1753225740$27 NLHE [6-Max, Turbo, Progressive KO], $6K GtdNL Hold'emUSD24.550.002.451323680.000.000.00  
12/16/2016 7:16:19 AM1753320214Hot $7.50, $6K GtdNL Hold'emUSD6.820.000.6828810120.000.000.00  
12/16/2016 7:20:03 AM1753215149$10K Payday [Phase 1/2], $100K GtdNL Hold'emUSD10.000.001.003440.000.000.001753215043*\/*
12/16/2016 7:30:36 AM1753308836Big $33, $6K GtdNL Hold'emUSD30.000.003.002292860.000.000.00  
12/16/2016 7:42:47 AM1753225656$22 NLHE, $2.5K GtdNL Hold'emUSD20.000.002.001221710.000.000.00  
12/16/2016 7:45:59 AM1753225912$22 NLHE [Turbo], $2.5K GtdNL Hold'emUSD20.000.002.00501550.000.000.00  
12/16/2016 7:51:57 AM1753307400Omania $16.50 PLO [6-Max], $2K GtdPL OmahaUSD15.000.001.501411550.000.000.00  
12/16/2016 8:05:39 AM1753320230Hot $27, $7.5K GtdNL Hold'emUSD24.550.002.453664220.000.000.00  
12/16/2016 8:11:40 AM1753232838The ROTL2635 Open - $22 PLO [6-Max, Turbo], $3K GtdPL OmahaUSD20.000.002.001441940.000.000.00  
12/16/2016 8:13:52 AM1753314953Bounty Builder $22, $12K GtdNL Hold'emUSD20.000.002.007448410.000.000.00  
12/16/2016 8:18:03 AM1753314906Bounty Builder $5.50, $7.5K GtdNL Hold'emUSD5.000.000.508117850.0010.837.19  
12/16/2016 8:33:16 AM1756402767$11 NLHE [Progressive KO, Deep Stacks], $5K Gtd - New Tournament!NL Hold'emUSD10.000.001.003306210.000.000.00  
12/16/2016 9:02:16 AM1753225449$5.50 NLHE [Deep Stacks], $1.5K GtdNL Hold'emUSD5.000.000.5034980.00238.110.00  
12/16/2016 9:34:08 AM1753225921$11+R NLHE [6-Max], $1.5K GtdNL Hold'emUSD10.0010.002.0045720.000.000.00  
12/16/2016 9:41:54 AM1753226017$22 NLHE [Turbo, Progressive KO], $6K GtdNL Hold'emUSD20.000.002.0034130.00412.18135.01  
12/16/2016 9:51:21 AM1753323423$11 Mini Fast Friday [Early Edition, Turbo, [#?Zoom#]], $7.5K GtdNL Hold'emUSD10.000.001.00259740.0046.930.00  
12/16/2016 10:54:55 AM1753323223$16.50 Bubble Rush, $4K GtdNL Hold'emUSD15.000.001.502993130.000.000.00  
12/16/2016 11:06:40 AM1753308898Big $22, $10K GtdNL Hold'emUSD20.000.002.005396490.000.000.00  
12/16/2016 11:11:43 AM1753233120$16.50 PLO [6-Max, Turbo, Progressive KO], $1.5K GtdPL OmahaUSD15.000.001.501151380.000.000.00  
12/16/2016 11:22:39 AM1753320280Hot $16.50, $12K GtdNL Hold'emUSD15.000.001.501909820.000.000.00  
12/16/2016 11:31:01 AM1753225561$7.50 NLHE [Progressive KO, Deep Stacks], $4K GtdNL Hold'emUSD6.820.000.68649050.0010.207.70  
12/16/2016 11:36:41 AM1753308881Big $11, $8K GtdNL Hold'emUSD10.000.001.001,09011300.000.000.00  
12/16/2016 12:06:00 PM1753315098Bounty Builder $11, $20K GtdNL Hold'emUSD10.000.001.002,20222910.000.000.00  
12/16/2016 12:12:43 PM1753226327$27 NLHE [6-Max, Turbo, Progressive KO], $10K GtdNL Hold'emUSD24.550.002.453345280.000.000.00  
12/16/2016 1:00:25 PM1753225785$7.50 NLHE [Deep Stacks], $2.5K GtdNL Hold'emUSD6.820.000.684195550.000.000.00  
12/16/2016 1:00:25 PM1753225785$7.50 NLHE [Deep Stacks], $2.5K GtdNL Hold'emUSD6.820.000.684915550.000.000.00  
12/16/2016 2:10:15 PM1753308932Big $16.50, $12K GtdNL Hold'emUSD15.000.001.5069110260.000.000.00  
12/16/2016 2:23:09 PM1753320352Hot $33, $20K GtdNL Hold'emUSD30.000.003.00127930.00225.620.00  
12/16/2016 2:23:44 PM1753226237$11+R NLHE, $2.5K GtdNL Hold'emUSD10.0010.002.00431120.000.000.00  
12/16/2016 2:47:37 PM1753308971Big $27, $15K GtdNL Hold'emUSD24.550.002.456307630.000.000.00  
12/16/2016 3:24:07 PM1753215154$10K Payday [Phase 1/2], $100K GtdNL Hold'emUSD10.000.001.0021400.000.000.001753215043*\/*
12/16/2016 4:04:40 PM1753315200Bounty Builder $22, $25K GtdNL Hold'emUSD20.000.002.005116450.0045.8652.50  
12/16/2016 5:42:22 PM1753227059$22 NLHE [6-Max, Turbo, Progressive KO], $15K GtdNL Hold'emUSD20.000.002.0056110300.000.0012.50  
12/16/2016 6:09:29 PM1753307465Omania $27 PLO8 [6-Max], $4K GtdPL Omaha H/LUSD24.550.002.451222160.000.000.00  
12/16/2016 6:10:59 PM1753233594$27 NLO8 [6-Max, Progressive KO], $2.5K GtdNL Omaha H/LUSD24.550.002.45541190.000.0018.38  
12/16/2016 6:20:47 PM1753320429Hot $11, $30K GtdNL Hold'emUSD10.000.001.003,31737160.000.000.00  
12/16/2016 6:30:09 PM1753233975$27 HORSE, $750 GtdLimit HorseUSD24.550.002.457410.000.000.00  
12/16/2016 6:39:20 PM1753323429$22 Mini Fast Friday [Turbo, [#?Zoom#]], $25K GtdNL Hold'emUSD20.000.002.001,11416090.000.000.00  
12/16/2016 6:55:45 PM1753233915$27 PLO [6-Max], $1.5K GtdPL OmahaUSD24.550.002.4519770.000.000.00  
12/16/2016 7:00:11 PM1753234070$11 PLO [6-Max, Turbo, Progressive KO], $2K GtdPL OmahaUSD10.000.001.001392700.000.000.00  
12/16/2016 7:14:10 PM1753227175$11 NLHE [Bubble Rush], $4K GtdNL Hold'emUSD10.000.001.003164600.000.000.00  
12/16/2016 7:26:58 PM1753226925$5.50+R NLHE, $4K GtdNL Hold'emUSD5.0010.001.50743490.000.000.00  
12/16/2016 7:43:41 PM1753227379$33 NLHE [6-Max, Turbo, Progressive KO], $18K GtdNL Hold'emUSD30.000.003.004297850.000.000.00  
12/16/2016 8:30:06 PM1753227710$33 NLHE [Turbo], $6K GtdNL Hold'emUSD30.000.003.002412630.000.000.00  
12/16/2016 8:40:44 PM1753323279$33 Bubble Rush, $15K GtdNL Hold'emUSD30.000.003.003004940.000.000.00  
12/16/2016 8:56:08 PM1753320556Hot $22, $35K GtdNL Hold'emUSD20.000.002.0093221620.000.000.00  
12/16/2016 9:00:59 PM1753227600$22 NLHE [6-Max, Turbo, Progressive KO], $18K GtdNL Hold'emUSD20.000.002.0098212520.000.000.00  
12/16/2016 9:22:09 PM1753227449$11 NLHE [Win the Button], $2.5K GtdNL Hold'emUSD10.000.001.00462690.000.000.00  
12/16/2016 9:43:51 PM1753315534Bounty Builder $11, $50K GtdNL Hold'emUSD10.000.001.001,25965840.000.007.50  
12/16/2016 9:44:31 PM1753309109Big $22, $40K GtdNL Hold'emUSD20.000.002.0038425420.0038.510.00  
12/16/2016 10:05:56 PM1753320570Hot $7.50, $20K GtdNL Hold'emUSD6.820.000.681,44837750.000.000.00  
12/16/2016 10:08:22 PM1753227498$16.50 NLHE [Bubble Rush], $5K GtdNL Hold'emUSD15.000.001.503133710.000.000.00  
12/16/2016 10:44:11 PM1753226955$16.50 NLHE [Progressive KO, Deep Stacks], $20K GtdNL Hold'emUSD15.000.001.501,71718910.000.003.75  
12/16/2016 11:01:53 PM1753315737Bounty Builder $33, $60K GtdNL Hold'emUSD30.000.003.001,25626320.000.007.50  
12/16/2016 11:38:26 PM1753227441$27 NLHE [Progressive KO], $15K GtdNL Hold'emUSD24.550.002.456068210.000.000.00  
12/16/2016 11:45:28 PM1753309146Big $11, $40K GtdNL Hold'emUSD10.000.001.001,07952440.000.000.00  
12/17/2016 7:16:06 AM1753232816$7.50 PLO8 [6-Max, Turbo], $300 GtdPL Omaha H/LUSD6.820.000.6834490.000.000.00  
12/17/2016 7:47:38 AM1753320232Hot $27, $7.5K GtdNL Hold'emUSD24.550.002.452253790.000.000.00  
12/17/2016 8:07:40 AM1753225914$22 NLHE [Turbo], $2.5K GtdNL Hold'emUSD20.000.002.001291640.000.000.00  
12/17/2016 8:36:48 AM1753225894$11 NLHE [6-Max, Turbo, [#?Zoom#]], $2K GtdNL Hold'emUSD10.000.001.001772940.000.000.00  
12/17/2016 8:47:05 AM1753232839The ROTL2635 Open - $22 PLO [6-Max, Turbo], $3K GtdPL OmahaUSD20.000.002.001521520.000.000.00  
12/17/2016 8:56:01 AM1753225998$5.50+R NLHE [Turbo], $1.5K GtdNL Hold'emUSD5.0010.001.50631340.000.000.00  
12/17/2016 9:05:26 AM1753232996$27 PLO [6-Max, Turbo], $1K GtdPL OmahaUSD24.550.002.4510550.000.000.00  
12/17/2016 9:45:03 AM1753225922$11+R NLHE [6-Max], $1.5K GtdNL Hold'emUSD10.0020.003.002640.00473.310.00  
12/17/2016 10:16:25 AM1753226018$22 NLHE [Turbo, Progressive KO], $6K GtdNL Hold'emUSD20.000.002.001144130.000.0010.00  
12/17/2016 10:48:12 AM1753308902Big $22, $10K GtdNL Hold'emUSD20.000.002.004546270.000.000.00  
12/17/2016 10:58:59 AM1753323225$16.50 Bubble Rush, $4K GtdNL Hold'emUSD15.000.001.502212920.000.000.00  
12/17/2016 11:10:52 AM1753308883Big $11, $8K GtdNL Hold'emUSD10.000.001.0041110260.000.000.00  
12/17/2016 11:26:03 AM1753320283Hot $16.50, $12K GtdNL Hold'emUSD15.000.001.5072810560.000.000.00  
12/17/2016 12:30:04 PM1753315101Bounty Builder $11 [Saturday Special], $25K GtdNL Hold'emUSD10.000.001.001,59729570.000.000.00  
12/17/2016 12:33:59 PM1753225786$7.50 NLHE [Deep Stacks], $2.5K GtdNL Hold'emUSD6.820.000.681085210.000.000.00  
12/17/2016 12:33:59 PM1753225786$7.50 NLHE [Deep Stacks], $2.5K GtdNL Hold'emUSD6.820.000.684405210.000.000.00  
12/17/2016 1:06:33 PM1753307431Omania $33 PLO8 [6-Max, Saturday Special], $5K GtdPL Omaha H/LUSD30.000.003.001541700.000.000.00  
12/17/2016 2:08:33 PM1753308934Big $16.50, $12K GtdNL Hold'emUSD15.000.001.5058110270.000.000.00  
12/17/2016 2:23:24 PM1753226714$22 NLHE [6-Max, Turbo], $4K GtdNL Hold'emUSD20.000.002.001652930.000.000.00  
12/17/2016 2:30:58 PM1753233226$27 NLO8 [6-Max, Progressive KO], $2K GtdNL Omaha H/LUSD24.550.002.451081110.000.000.00  
12/17/2016 2:38:29 PM1753320355Hot $33, $20K GtdNL Hold'emUSD30.000.003.00338900.0099.110.00  
12/17/2016 2:46:13 PM1753226498$11 NLHE [6-Max, [#?Zoom#], Progressive KO], $6K GtdNL Hold'emUSD10.000.001.003078300.000.002.50  
12/17/2016 2:50:10 PM1753233192$11+R PLO [6-Max], $1K GtdPL OmahaUSD10.0010.002.0028530.000.000.00  
12/17/2016 3:21:40 PM1753233518$27 PL 5-Card Omaha [6-Max, Progressive KO], $1K Gtd - Saturday SpecialPL 5 Card OmahaUSD24.550.002.4539440.000.000.00  
12/17/2016 3:31:31 PM1753233486$27 PLO [6-Max, Turbo, Progressive KO], $3K GtdPL OmahaUSD25.710.001.291291700.000.000.00  
12/17/2016 3:43:09 PM1753226479$7.50+R NLHE, $4K GtdNL Hold'emUSD6.8213.642.041082440.000.000.00  
12/17/2016 3:44:32 PM1753233276$27 PLO [6-Max, Progressive KO], $2K GtdPL OmahaUSD24.550.002.45681260.000.0012.26  
12/17/2016 3:53:13 PM1753323447$11 Mini Saturday KO [Early Edition], $30K GtdNL Hold'emUSD10.460.000.542,30034050.000.005.00  
12/17/2016 4:03:38 PM1753226648$33 NLHE, $4K GtdNL Hold'emUSD30.000.003.001641860.000.000.00  
12/17/2016 4:10:35 PM1753320372Hot $5.50, $15K GtdNL Hold'emUSD5.000.000.501,56238510.000.000.00  
12/17/2016 4:43:13 PM1753315274Bounty Builder $7.50 [Saturday Special], $30K GtdNL Hold'emUSD6.820.000.681,58857760.000.000.00  
12/17/2016 5:36:19 PM1753315311Bounty Builder $16.50 [Saturday Special], $50K GtdNL Hold'emUSD15.000.001.503,11742300.000.000.00  
12/17/2016 5:49:55 PM1753226865$22 NLHE [Bubble Rush], $5K GtdNL Hold'emUSD20.000.002.002233080.000.000.00  
12/17/2016 5:52:12 PM1753226555$27 NLHE [Deep Stacks], $8K GtdNL Hold'emUSD24.550.002.451093670.000.000.00  
12/17/2016 6:01:37 PM1753226594$22 NLHE [Knockout], $15K GtdNL Hold'emUSD20.910.001.091479530.000.0030.00  
12/17/2016 7:36:03 PM1753234107$7.50 NLO8 [6-Max, Turbo, Progressive KO], $1.5K GtdNL Omaha H/LUSD6.820.000.681173480.000.000.00  
12/17/2016 8:24:33 PM1753309047Big $7.50, $20K GtdNL Hold'emUSD6.820.000.6823442140.0022.580.00  
12/17/2016 8:54:45 PM1753227603$22 NLHE [6-Max, Turbo, Progressive KO], $18K GtdNL Hold'emUSD20.000.002.0050211080.000.000.00  
12/17/2016 8:58:28 PM1753320558Hot $22, $35K GtdNL Hold'emUSD20.000.002.0093921140.000.000.00  
12/17/2016 10:23:04 PM1753323456$27 Saturday Eliminator [Progressive KO], $100K GtdNL Hold'emUSD24.550.002.454,91450890.000.000.00  
12/17/2016 11:11:10 PM1753227934$11+R NLHE [Win the Button], $1.5K GtdNL Hold'emUSD10.0020.003.0019530.000.000.00  
12/17/2016 11:31:51 PM1753323481$33 Saturday Speedway [Turbo], $35K GtdNL Hold'emUSD30.000.003.0023413350.000.000.00  
12/18/2016 12:49:59 AM1753309300Big $33, $18K GtdNL Hold'emUSD30.000.003.001125910.000.000.00  
12/18/2016 1:47:00 AM1753323478$22 Mini Saturday Scuffle [6-Max, Progressive KO], $30K GtdNL Hold'emUSD20.000.002.0023719650.000.008.75  
12/18/2016 1:51:43 AM1753307514Omania $22 PLO8 [6-Max, Saturday Special], $4K GtdPL Omaha H/LUSD20.000.002.00392090.000.000.00  
12/18/2016 7:39:04 AM1753225659$22 NLHE, $2.5K GtdNL Hold'emUSD20.000.002.00151350.0051.200.00  
12/18/2016 7:57:58 AM1753320233Hot $27, $7.5K GtdNL Hold'emUSD24.550.002.452303940.000.000.00  
12/18/2016 8:28:23 AM1753225915$22 NLHE [Turbo], $2.5K GtdNL Hold'emUSD20.000.002.001361660.000.000.00  
12/18/2016 8:34:34 AM1753232840The ROTL2635 Open - $22 PLO [6-Max, Turbo], $3K GtdPL OmahaUSD20.000.002.001371730.000.000.00  
12/18/2016 8:41:05 AM1753232912$11 NLO8 [Turbo], $600 GtdNL Omaha H/LUSD10.000.001.0038670.000.000.00  
12/18/2016 9:40:51 AM1753232998$27 PLO [6-Max, Turbo], $1K GtdPL OmahaUSD24.550.002.4551710.000.000.00  
12/18/2016 10:14:04 AM1753225924$11+R NLHE [6-Max], $1.5K GtdNL Hold'emUSD10.0010.002.0045660.000.000.00  
12/18/2016 10:17:44 AM1753226019$22 NLHE [Turbo, Progressive KO], $10K GtdNL Hold'emUSD20.000.002.003545740.000.000.00  
12/18/2016 10:27:33 AM1753233046$11 PLO8 [6-Max, Turbo, Progressive KO], $1K GtdPL Omaha H/LUSD10.000.001.001291730.000.000.00  
12/18/2016 10:28:31 AM1753232971$11 HORSE, $400 GtdLimit HorseUSD10.000.001.0014450.000.000.00  
12/18/2016 10:28:31 AM1753232971$11 HORSE, $400 GtdLimit HorseUSD10.000.001.0035450.000.000.00  
12/18/2016 11:01:14 AM1753323226$16.50 Bubble Rush, $4K GtdNL Hold'emUSD15.000.001.501763720.000.000.00  
12/18/2016 11:07:34 AM1753308885Big $11, $8K GtdNL Hold'emUSD10.000.001.008111050.0026.680.00  
12/18/2016 11:18:21 AM1753307433Omania $16.50 PLO8 [6-Max], $2.5K GtdPL Omaha H/LUSD15.000.001.501112200.000.000.00  
12/18/2016 11:18:31 AM1753233123$16.50 PLO [6-Max, Turbo, Progressive KO], $1.5K GtdPL OmahaUSD15.000.001.50911530.000.005.63  
12/18/2016 11:19:00 AM1753308904Big $22, $10K GtdNL Hold'emUSD20.000.002.004746860.000.000.00  
12/18/2016 11:24:07 AM1753320289Hot $16.50, $15K GtdNL Hold'emUSD15.000.001.5081912790.000.000.00  
12/18/2016 11:28:32 AM1753226340$11+R NLHE [Turbo], $2.5K GtdNL Hold'emUSD10.0010.002.00321010.000.000.00  
12/18/2016 11:48:23 AM1753226289$16.50 NLHE [Turbo, [#?Zoom#]], $3K GtdNL Hold'emUSD15.000.001.502522810.000.000.00  
12/18/2016 12:17:20 PM1753315104Bounty Builder $11, $20K GtdNL Hold'emUSD10.000.001.0099727240.000.000.00  
12/18/2016 12:20:48 PM1753225788$7.50 NLHE [Deep Stacks], $2.5K GtdNL Hold'emUSD6.820.000.682025720.000.000.00  
12/18/2016 12:28:12 PM1753226329$27 NLHE [6-Max, Turbo, Progressive KO], $20K GtdNL Hold'emUSD24.550.002.452489060.000.006.13  
12/18/2016 1:33:52 PM1753225988$11 NLHE [6-Max, Progressive KO], $5K GtdNL Hold'emUSD10.000.001.006079290.000.000.00  
12/18/2016 2:01:45 PM1753233196$11+R PLO [6-Max], $1K GtdPL OmahaUSD10.0030.004.0022550.000.000.00  
12/18/2016 2:15:51 PM1753308940Big $16.50, $18K GtdNL Hold'emUSD15.000.001.5092914160.000.000.00  
12/18/2016 2:34:22 PM1753226241$11+R NLHE, $4K GtdNL Hold'emUSD10.0010.002.00251960.0069.410.00  
12/18/2016 2:40:48 PM1753226424$7.50 NLHE [Bubble Rush], $2.5K GtdNL Hold'emUSD6.820.000.683595220.000.000.00  
12/18/2016 2:42:01 PM1753233231$27 NLO8 [6-Max, Progressive KO], $2K GtdNL Omaha H/LUSD24.550.002.451101320.000.000.00  
12/18/2016 2:49:22 PM1753320356Hot $33, $50K GtdNL Hold'emUSD30.000.003.0024819260.0066.600.00  
12/18/2016 2:53:24 PM1753233487$27 PLO [6-Max, Turbo, Progressive KO], $3K GtdPL OmahaUSD25.710.001.29281730.000.0032.00  
12/18/2016 3:14:41 PM1753226715$22 NLHE [6-Max, Turbo], $10K GtdNL Hold'emUSD20.000.002.003616430.000.000.00  
12/18/2016 3:33:31 PM1753315211Bounty Builder $22, $50K GtdNL Hold'emUSD20.000.002.001,73128820.000.000.00  
12/18/2016 3:54:40 PM1753233277$27 PLO [6-Max, Progressive KO], $2K GtdPL OmahaUSD24.550.002.451351440.000.000.00  
12/18/2016 4:32:55 PM1753323491$11 Mini Sunday Starter, $30K GtdNL Hold'emUSD10.000.001.002,72835240.000.000.00  
12/18/2016 4:37:42 PM1753308976Big $27, $35K GtdNL Hold'emUSD24.550.002.451,19817410.000.000.00  
12/18/2016 5:48:29 PM1753226649$33 NLHE, $12K GtdNL Hold'emUSD30.000.003.004004780.000.000.00  
12/18/2016 5:55:38 PM1753307468Omania $27 PLO8 [6-Max], $6K GtdPL Omaha H/LUSD24.550.002.4513370.001,550.290.00  
12/18/2016 6:08:11 PM1753315282Bounty Builder $7.50, $35K GtdNL Hold'emUSD6.820.000.683,97762840.000.000.00  
12/18/2016 6:12:13 PM1753315328Bounty Builder $16.50, $60K GtdNL Hold'emUSD15.000.001.502,22851480.000.003.75  
12/18/2016 6:28:04 PM1753323547$22 Double Deuce [Turbo], $125K GtdNL Hold'emUSD20.000.002.0018871210.00100.230.00  
12/18/2016 6:34:15 PM1753320434Hot $11, $60K GtdNL Hold'emUSD10.000.001.003,88976740.000.000.00  
12/18/2016 6:47:14 PM1753226868$22 NLHE [Bubble Rush], $12K GtdNL Hold'emUSD20.000.002.00656530.0048.010.00  
12/18/2016 7:15:44 PM1753226789$11+R NLHE, $15K GtdNL Hold'emUSD10.0010.002.00146040.00134.580.00  
12/18/2016 7:26:18 PM1753226595$22 NLHE [Knockout], $30K GtdNL Hold'emUSD20.910.001.091,33018210.000.000.00  
12/18/2016 7:39:18 PM1753226556$27 NLHE [Deep Stacks], $20K GtdNL Hold'emUSD24.550.002.458859330.000.000.00  
12/18/2016 7:43:15 PM1753323528$11 Mini Sunday Kickoff, $60K GtdNL Hold'emUSD10.000.001.004,33074720.000.000.00  
12/18/2016 9:29:31 PM1753323585$22 Mini Sunday Supersonic [6-Max, Hyper-Turbo], $70K GtdNL Hold'emUSD20.950.001.0527938050.0069.070.00  
12/18/2016 9:36:15 PM1753215043$10K Payday [Phase 2/2], $100K GtdNL Hold'em Freeroll0.000.0038158660.0044.590.00  
12/18/2016 10:17:49 PM1753323287$33 Bubble Rush, $30K GtdNL Hold'emUSD30.000.003.0019212430.0057.750.00  
12/18/2016 10:51:08 PM1753309115Big $22, $100K GtdNL Hold'emUSD20.000.002.0026159400.0070.670.00  
12/18/2016 11:40:12 PM1753226958$16.50 NLHE [Progressive KO, Deep Stacks], $20K GtdNL Hold'emUSD15.000.001.501,82927440.000.000.00  
12/19/2016 12:20:01 AM1753323554$11 Sunday Storm, $300K Gtd - Monday Million Giveaway!NL Hold'emUSD10.000.001.001,203359280.0041.890.00  
12/19/2016 12:25:34 AM1753315751Bounty Builder $33, $100K GtdNL Hold'emUSD30.000.003.0028147340.0055.18121.88  
12/19/2016 5:40:02 AM1760680973$16.50 NLO8 [Progressive KO], $750 GtdNL Omaha H/LUSD15.000.001.5024580.000.000.00  
12/19/2016 7:09:07 AM1760711436Hot $7.50, $6K GtdNL Hold'emUSD6.820.000.682429440.000.000.00  
