| 4/14/2013 2:01:39 PM | 719079287 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 128 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 2:09:49 PM | 719087955 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 24 | 180 | 10.98 | 0.00 | | |
| 4/14/2013 2:12:00 PM | 719085885 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 12.76 | 0.31 | 85 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 2:12:46 PM | 719083841 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 93 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 2:22:39 PM | 719081592 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 139 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 2:27:46 PM | 719090151 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 12.76 | 0.31 | 65 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 2:33:12 PM | 719096929 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 31 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 2:33:39 PM | 719092781 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 12.76 | 0.31 | 94 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 2:37:16 PM | 719095013 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 117 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 2:41:38 PM | 719098569 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 19.14 | 0.31 | 98 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 2:42:01 PM | 719100294 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 97 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 2:44:11 PM | 719103905 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 12.76 | 0.31 | 28 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 2:48:28 PM | 719102148 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 100 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 3:07:40 PM | 719107605 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 42 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 3:10:28 PM | 719109379 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 91 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 3:11:59 PM | 719105831 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 81 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 3:15:34 PM | 719115184 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 9.57 | 0.31 | 154 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 3:20:21 PM | 719111484 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 58 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 3:24:15 PM | 719116824 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 15 | 180 | 15.75 | 0.00 | | |
| 4/14/2013 3:27:16 PM | 719121040 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 18 | 180 | 16.18 | 0.00 | | |
| 4/14/2013 3:27:45 PM | 719119149 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 52 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 3:27:50 PM | 719113488 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 104 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 3:36:21 PM | 719122515 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 51 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 3:42:08 PM | 719125854 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 118 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 3:45:30 PM | 719124347 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 62 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 3:48:20 PM | 719127830 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 63 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 3:51:00 PM | 719129621 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 12.76 | 0.31 | 16 | 180 | 16.21 | 0.00 | | |
| 4/14/2013 3:53:18 PM | 719138137 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 12.76 | 0.31 | 109 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 4:00:33 PM | 719135184 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 12.76 | 0.31 | 73 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 4:01:19 PM | 719131477 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 134 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 4:02:43 PM | 719133402 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 23 | 180 | 11.98 | 0.00 | | |
| 4/14/2013 4:13:27 PM | 719136604 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 113 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 4:14:39 PM | 719141110 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 12.76 | 0.31 | 144 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 4:22:38 PM | 719142927 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 9.57 | 0.31 | 100 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 4:26:11 PM | 719146754 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 13 | 180 | 16.00 | 0.00 | | |
| 4/14/2013 4:27:01 PM | 719144871 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 95 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 4:27:31 PM | 719139671 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 9.57 | 0.31 | 147 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 4:31:35 PM | 719148542 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 47 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 4:33:23 PM | 719150133 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 2 | 180 | 354.09 | 0.00 | | |
| 4/14/2013 4:44:55 PM | 719151783 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 7 | 180 | 50.52 | 0.00 | | |
| 4/14/2013 4:48:36 PM | 719155457 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 9.57 | 0.31 | 151 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 4:48:45 PM | 719153786 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 49 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 4:49:07 PM | 719158703 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 91 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 4:52:15 PM | 719156960 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 40 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 4:53:50 PM | 719160562 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 24 | 180 | 11.32 | 0.00 | | |
| 4/14/2013 5:04:55 PM | 719163666 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 113 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 5:07:02 PM | 719166887 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 9.57 | 0.31 | 37 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 5:12:25 PM | 719168620 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 5 | 180 | 104.90 | 0.00 | | |
| 4/14/2013 5:13:34 PM | 719162032 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 15.95 | 0.31 | 116 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 5:16:57 PM | 719170285 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 54 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 5:19:06 PM | 719165116 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 93 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 5:20:16 PM | 719172309 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 9.57 | 0.31 | 106 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 5:24:25 PM | 719174810 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 55 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 5:33:28 PM | 719178736 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 9.57 | 0.31 | 133 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 5:38:19 PM | 719176838 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 12.76 | 0.31 | 112 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 5:40:37 PM | 719184100 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 19.14 | 0.31 | 93 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 5:41:39 PM | 719182286 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 81 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 5:44:45 PM | 719180429 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 106 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 5:49:22 PM | 719187677 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 94 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 5:50:48 PM | 719186030 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 12.76 | 0.31 | 111 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 6:05:39 PM | 719191800 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 92 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 6:11:01 PM | 719189550 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 19.14 | 0.31 | 65 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 6:15:55 PM | 719199979 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 53 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 6:17:35 PM | 719197623 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 133 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 6:22:16 PM | 719195546 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 29 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 6:22:47 PM | 719193588 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 88 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 6:30:39 PM | 719204332 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 100 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 6:37:22 PM | 719209826 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 152 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 6:37:38 PM | 719211596 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 9.57 | 0.31 | 156 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 6:40:03 PM | 719202070 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 100 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 6:43:33 PM | 719208155 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 37 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 6:48:02 PM | 719214978 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 120 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 7:01:02 PM | 719213236 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 12.76 | 0.31 | 137 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 7:02:29 PM | 719217040 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 9.57 | 0.31 | 103 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 7:13:14 PM | 719223296 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 9.57 | 0.31 | 144 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 7:14:32 PM | 719227340 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 66 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 7:16:26 PM | 719221397 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 10 | 180 | 17.18 | 0.00 | | |
| 4/14/2013 7:16:48 PM | 719225514 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 140 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 7:17:57 PM | 719219005 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 12.76 | 0.31 | 48 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 7:26:12 PM | 719229532 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 9.57 | 0.31 | 66 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 7:30:26 PM | 719232277 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 9.57 | 0.31 | 90 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 7:35:24 PM | 719235192 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 9.57 | 0.31 | 102 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 7:37:35 PM | 719241403 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 86 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 7:38:55 PM | 719239099 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 12 | 180 | 17.00 | 0.00 | | |
| 4/14/2013 7:47:33 PM | 719243441 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 12.76 | 0.31 | 134 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 7:48:52 PM | 719237142 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 15.95 | 0.31 | 16 | 180 | 16.69 | 0.00 | | |
| 4/14/2013 8:03:54 PM | 719248447 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 132 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 8:05:50 PM | 719245866 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 79 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 8:26:49 PM | 719253384 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 47 | 180 | 0.00 | 0.00 | | |
| 4/14/2013 8:29:00 PM | 719251113 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 12.76 | 0.31 | 63 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 12:07:55 PM | 719484725 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 118 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 12:09:59 PM | 719478992 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 28 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 12:18:48 PM | 719481702 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 15.95 | 0.31 | 126 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 12:27:50 PM | 719487970 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 84 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 12:41:44 PM | 719490962 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 9.57 | 0.31 | 64 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 12:46:23 PM | 719493758 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 100 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 12:52:19 PM | 719496329 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 121 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 1:05:24 PM | 719501449 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 30 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 1:10:49 PM | 719498676 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 19.14 | 0.31 | 29 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 1:13:55 PM | 719503902 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 96 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 1:16:39 PM | 719506629 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 12.76 | 0.31 | 86 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 1:30:56 PM | 719515570 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 98 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 1:33:35 PM | 719509912 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 22.33 | 0.31 | 57 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 1:33:58 PM | 719513030 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 30 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 1:37:33 PM | 719518057 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 12.76 | 0.31 | 8 | 180 | 38.52 | 0.00 | | |
| 4/15/2013 2:00:47 PM | 719523248 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 53 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 2:11:23 PM | 719520648 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 117 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 2:16:32 PM | 719525995 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 12.76 | 0.31 | 130 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 2:16:49 PM | 719528294 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 9.57 | 0.31 | 62 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 2:19:00 PM | 719534335 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 12.76 | 0.31 | 12 | 180 | 15.48 | 0.00 | | |
| 4/15/2013 2:26:55 PM | 719540239 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 155 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 2:27:23 PM | 719532418 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 91 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 2:27:33 PM | 719538582 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 19.14 | 0.31 | 56 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 2:32:30 PM | 719536789 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 9.57 | 0.31 | 46 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 2:33:21 PM | 719530363 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 19.14 | 0.31 | 146 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 2:34:44 PM | 719544019 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 12.76 | 0.31 | 146 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 2:47:36 PM | 719542237 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 9.57 | 0.31 | 121 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 2:53:09 PM | 719548196 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 44 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 3:07:26 PM | 719553424 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 105 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 3:09:09 PM | 719549777 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 77 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 3:09:53 PM | 719551750 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 114 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 3:09:54 PM | 719546139 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 12.76 | 0.31 | 133 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 3:18:44 PM | 719559130 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 46 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 3:24:24 PM | 719555155 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 9.57 | 0.31 | 43 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 3:25:20 PM | 719565559 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 15.95 | 0.31 | 143 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 3:27:23 PM | 719561135 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 131 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 3:28:29 PM | 719556936 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 9.57 | 0.31 | 130 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 3:31:36 PM | 719569131 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 19.14 | 0.31 | 112 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 3:33:04 PM | 719563342 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 6.38 | 0.31 | 73 | 180 | 0.00 | 0.00 | | |
| 4/15/2013 3:33:56 PM | 719567326 | $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] | NL Hold'em | USD | 3.19 | 12.76 | 0.31 | 132 | 180 | 0.00 | 0.00 | | |
